PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - DRM Zolder Bergischer Löwe

11 March 1979 - Zolder, Belgium


Klaus Ludwig wins in a Porsche 935 K3

Overall - 1st, 2nd, 3rd : Gr.5 - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
54 Porsche 935 K3 009 0002 Gr.5 Klaus Ludwig (D) Porsche Kremer Racing (D) 1st 1st 1st 24 laps
66 Porsche 935 J 009 0001 Gr.5 Rolf Stommelen (D) Liqui Moly équipe (D) 2nd 2nd 4th 24 laps
67 Porsche 935/77A 930 890 0014 Gr.5 Volkert Merl (D) Liqui Moly équipe (D) 3rd 3rd 8th 24 laps
48 Porsche 935 930 770 0903 Gr.5 Claude Bourgoignie (B) Team Willeme (B) 4th 4th 6th 24 laps
55 Porsche 935/77A 930 890 0013 Gr.5 Axel Plankenhorn (D) Porsche Kremer Racing (D) 5th 5th 7th 24 laps
52 Porsche 935/77A 930 890 0015 Gr.5 Manfred Schurti (FL) GELO Sportswear International (D) 6th 6th 5th 24 laps
51 Porsche 935/77A 930 890 0020 Gr.5 Bob Wollek (F) GELO Sportswear International (D) 7th 7th 2nd 24 laps
57 Porsche 935/77A 930 890 0012 Gr.5 Dieter Schornstein (D) Sekurit Racing Team (D) 8th 8th 9th 24 laps
53 Porsche 935/77A 930 890 0011 Gr.5 John Fitzpatrick (GB) GELO Sportswear International (D) 9th 9th 3rd 23 laps
79 Porsche 934 930 670 0168 Gr.5 Edgar Dören (D) Motorsportverband Bergisch-Land (D) 10th 10th 12th 23 laps
68 Porsche 935 930 770 0907 Gr.5 Ralf-Dieter Schreiber (D) Paul Mahlke Racing Team (D) 11th 11th 10th 23 laps
72 Porsche 934 930 770 0956 Gr.5 Jürgen Lässig (D) Autohaus Max Moritz (D) 12th 12th 13th 22 laps
73 Porsche 934 006 00022 Gr.5 "Harry Hirsch" (D) Autohaus Max Moritz (D) 13th 13th 14th 22 laps
76 Porsche 934 930 670 0161 Gr.5 Hans Christian Jürgensen (D) Hans-Christian Jürgensen (D) DNF 11th 11 laps - Engine


DRM - Deutsche Rennsport Meisterschaft


Previous 1979 - Daytona 24 Hours    Next 1979 - Sebring 12 Hours