1979 - DRM Diepholz
22 July 1979 - Flugplatz Diepholz, Germany
Klaus Ludwig wins in a Porsche 935 K3
Overall - 1st, 2nd, 3rd : Gr.5 - 1st, 2nd, 3rd : RT/Gr.4 - 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 935 K3 | 009 0002 | Gr.5 | Klaus Ludwig (D) | Porsche Kremer Racing (D) | 1st | 1st | 2nd | 40 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 4th | 40 laps |
66 | Porsche 935 J | 009 0001 | Gr.5 | Rolf Stommelen (D) | Liqui Moly Equipe (D) | 3rd | 3rd | 5th | 40 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 4th | 4th | 1st | 40 laps |
55 | Porsche 935 K3 | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 6th | 40 laps |
Porsche 935 | 930 770 0907 | Gr.5 | Franz Gschwender (D) | FG Werbe-Racing GmbH (D) | 6th | 6th | 17th | 39 laps | |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 7th | 7th | 14th | 39 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 10th | 8th | 12th | 37 laps |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 11th | 3rd | 10th | 37 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 12th | 4th | 16th | 34 laps |
Porsche 911 Carrera RSR | RT/Gr.4 | Peter Bulian (D) | 13th | 9th | 19th | 32 laps | |||
Porsche 935 | Gr.5 | Jan Lundgardh (S) | DNF | 11th | 22 laps | ||||
74 | Porsche 934 | 930 670 0161 | RT/Gr.4 | Hans Christian Jürgensen (D) | Hans Christian Jürgensen (D) | DNF | 15th | 18 laps | |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | DNF | 13th | 6 laps | |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | DNF | 3rd | 5 laps | |
56 | Porsche 935 K3 | 930 890 0022 | Gr.5 | "John Winter" Louis Krages (D) | Porsche Kremer Racing (D) | DNF | 8th | 0 laps - Throttle Linkage |
DRM - Deutsche Rennsport Meisterschaft
Previous 1979 - Trans-Am Road America Next 1979 - Sears Point 100 Miles