PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Saison Abschluss Rennen Zolder

14 October 1979 - Zolder, Belgium


Claude Bourgoignie wins in a Porsche 935/K3

Overall - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
15 Porsche 935 K3 009 0002 Gr.5 Claude Bourgoignie (B) Team Willeme (B) 1st
53 Porsche 935/77A 930 890 0011 Gr.5 Franz Gschwender (D) Franz Gschwender (D) 2nd
5 Porsche 935 K3 930 890 0022 Gr.5 "John Winter" Louis Krages (D) Porsche Kremer Racing (D) 3rd
1 Porsche 935/77A 930 890 0012 Gr.5 Dieter Schornstein (D) Sekurit Racing Team (D) 4th
14 Porsche 935 930 770 0903 Gr.5 “Davit” Philippe Bervoets (B) Team Willeme (B) 5th
11 Porsche 935 930 770 0907 Gr.5 Klaus Böhm (D) Paul Mahkle Racing Team (D) 6th
32 Porsche 934 006 00022 Gr.4 "Harry Hirsch" (D) Paul Mahkle Racing Team (D) 9th
30 Porsche 934 930 670 0168 Gr.4 Gerhard Holup (D) Gerhard Holup (D) 10th
33 Porsche 911 Carrera RSR Gr.4 Pit Weirig (L) Screen Center (L) 11th
9 Porsche 935 930 890 0016 Gr.5 John Lagodny (L) Screen Center (L) 16th


Benelux Championship


Previous 1979 - Interserie Kassel-Calden [Div. I]    Next 1979 - Daytona Finale 250 Miles