1981 - Sears Point 100 Miles
26 July 1981 - Sears Point International Raceway, USA
Gianpiero Moretti fourth in a Porsche 935/81, 1 lap behind the winning Ford Mustang Turbo driven by Klaus Ludwig
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 935/81 | JR-001 | GTX | Gianpiero Moretti (I) | Momo/Penthouse (I) | 4th | 4th | 8th | 39 laps |
46 | Porsche 935 J | 000 00012 | GTX | Mauricio DeNarváez (COL) | DeNarvaez Enterprises (CO) | 5th | 5th | 12th | 38 laps |
12 | Porsche 935 | 009 00029 | GTX | Bruce Canepa (USA) | Bruce Canepa (USA) | 9th | 7th | 6th | 36 laps - DNF |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA) | T & R Racing (USA) | 11th | 4th | 2nd | 34 laps |
24 | Porsche 911 Carrera | GTO | Brent Regan (USA) | 13th | 6th | 27th | 33 laps | ||
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Chuck Kendall (USA) | Kendall Racing (USA) | 14th | 7th | 28th | 30 laps |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA) | Garretson Racing (USA) | 18th | 9th | 4th | 18 laps - Crankshaft |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 19th | 10th | 7th | 16 laps - DNF |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 22nd | 13th | 5th | 9 laps - DNF |
96 | Porsche 911 Carrera | GTO | Al Thomas (USA) | 23rd | 10th | 23rd | 4 laps - DNF | ||
31 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | Tom Alan Marx (USA) | RSR Associates (USA) | 25th | 11th | 19th | 3 laps - Accident |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA) | R. C. Copeman Racing (USA) | 29th | 14th | 20th | 0 laps - DNF |
IMSA - International Motor Sport Association
Previous 1981 - Watkins Glen 6 Hours Next 1981 - Portland 100 Miles