1986 - Lime Rock IMSA GTO
1 September 1986 - Lime Rock Park, USA
Chester Vincentz & Mark Hutchins 6th in a Porsche 934
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
91 | Porsche 934 | 009 00030 | GTO | Chester Vincentz (USA)/Mark Hutchins (USA) | Electrodyne Performance | 6th | 4th | 19th | 116 laps |
39 | Porsche 934 | 930 770 0911 | GTO | Jim Torres (USA) | 17th | 9th | 32nd | 110 laps | |
82 | Porsche 914/6 | 914 043 0754 | GTU | Paul Resnick (USA)/Peter Dawe (USA) | 21st | 10th | 37th | 106 laps | |
28 | Porsche 914/6 | 914 043 0538 | GTU | Earl Roe (USA) | Earl Roe (USA) | 22nd | 11th | 36th | 106 laps |
89 | Porsche 914/6 | 470 29 00076 | GTU | Ray Hendricks (USA) | Dynamic Air Conditioning | 36th | 17th | 33rd | 19 laps - DNF |
34 | Porsche 930 | GTO | George Hulse (USA) | 37th | 20th | 42nd | 18 laps - DNF | ||
21 | Porsche 911 Carrera | GTO | Fred Apgar (USA) | Bodymotor, Inc. | 38th | 21st | 21st | 14 laps - DNF |
IMSA - International Motor Sport Association
Previous 1986 - Nürburgring 1000 km Next 1986 - Spa 1000 km