1986 - Columbus IMSA GT
5 October 1986 - Columbus, Ohio Street Circuit, USA
Chester Vincentz 9th in a Porsche 934
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
91 | Porsche 934 | 009 00030 | GTO | Chester Vincentz (USA) | Electrodyne Performance | 9th | 9th | 11th | 31 laps |
39 | Porsche 934 | 930 770 0911 | GTO | Jim Torres (USA) | 12th | 11th | 25th | 30 laps | |
56 | Porsche 911 | GTU | Karl Durkheimer (USA) | 16th | 4th | 24th | 30 laps | ||
31 | Porsche 914/6 | GTU | Mark Altman (USA) | Altman Bros. Racing (USA) | 21st | 8th | 30th | 29 laps | |
28 | Porsche 914/6 | 914 043 0538 | GTU | Earl Roe (USA) | Earl Roe (USA) | 27th | 14th | 38th | 28 laps |
21 | Porsche 911 Carrera | GTO | Mike Bavaro (USA) | Bodymotor, Inc. | 43rd | 21st | 26th | 8 laps - DNF |
IMSA - International Motor Sport Association
Previous 1986 - Columbus 500 km Next 1986 - Daytona Finale 3 Hours