1987 - Mid-Ohio 250 km IMSA GTO
7 June 1987 - Mid-Ohio Sports Car Course, USA
Karl Durkheimer 7th in a Porsche 911 Carrera
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
56 | Porsche 911 Carrera | GTU | Karl Durkheimer (USA) | Karl Durkheimer (USA) | 13th | 4th | 15th | 62 laps | |
91 | Porsche 934 | 009 00030 | GTO | Chester Vincentz (USA)/John Bauer (USA) | Electrodyne Performance | 16th | 12th | 9th | 61 laps |
89 | Porsche 914/6 | 470 29 00076 | GTU | Ray Hendricks (USA)/Bruce Jones (USA) | Dynamic Air Conditioning | 25th | 12th | 27th | 59 laps |
29 | Porsche 914/6 | 914 043 0538 | GTU | Earl Roe (USA) | Earl Roe (USA) | 26th | 13th | 31st | 58 laps |
20 | Porsche 914/6 | GTU | Mark Altman (USA) | Altman Bros Racing (USA) | 28th | 15th | 29th | 56 laps - DNF |
IMSA - International Motor Sport Association
Previous 1987 - Lime Rock 150 laps Next 1987 - Mid Ohio 500 km