1976 - Sebring 12 Hours
20 March 1976 - Sebring International Raceway, USA
Al Holbert & Michael Keyser win in a Porsche 911 Carrera RSR
Overall - 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd : GTU - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Al Holbert (USA)/Michael Keyser (USA) | G. W. Dickinson/Holbert Porsche-Audi (USA) | 1st | 1st | 3rd | 230 laps |
11 | Porsche 911 Carrera RSR | 005 0009 | GTO | John Gunn (USA)/Carson Baird (USA) | Dallas Heyser/SL-1 (USA) | 2nd | 2nd | 5th | 228 laps |
30 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Roberto Quintanilla (MEX)/Roberto Gonzalez (MEX) | John McClelland | 3rd | 3rd | 14th | 227 laps |
56 | Porsche 911 Carrera RSR | 911 460 9057 | GTO | Bob Hagestad (USA)/Jerry Jolly (USA) | Spirit of Colorado/Hagestad Porsche (USA) | 4th | 4th | 10th | 224 laps |
58 | Porsche 911 Carrera RSR | 911 460 9054 | GTO | Diego Febles (PR)/Hiram Cruz (MEX) | Diego Febles Racing (PR) | 5th | 5th | 16th | 222 laps |
44 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/John Freyre (USA) | Mauricio DeNarvaez (CO) | 6th | 6th | 18th | 221 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA)/Carl Shafer (USA) | Brumos Porsche-Audi (USA) | 8th | 8th | 6th | 210 laps |
67 | Porsche 911 Carrera S | 911 360 0701 | GTU | Dave White (USA)/David McClain (USA) | Havatampa Cigar | 9th | 1st | 20th | 209 laps |
92 | Porsche 911 Carrera RSR | 911 360 0386 | GTO | Dieter Oest (USA)/Mike Tillson (USA) | Oest-Tillson Racing (USA) | 10th | 9th | 35th | 208 laps |
91 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Juan Carlos Bolaños (MEX)/Billy Sprowls (USA)/Eduardo Lopez Negrete (MEX) | Adams Apple (MEX) | 11th | 10th | 17th | 206 laps |
07 | Porsche 911 T | 1290486 | GTU | Charles Mendez (USA)/Dave Cowart (USA) | Charles Mendez Jr. | 12th | 2nd | 34th | 206 laps |
50 | Porsche 911 S | GTU | Fritz Hochreuter (CDN)/Willy Goebbels (CDN) | Motex Auto (CDN) | 13th | 3rd | 43rd | 200 laps | |
51 | Porsche 914/6 | GTU | Robert Kirby (USA)/John Hotchkis (USA)/Len Jones (USA) | Max Dial Porsche-Audi (USA) | 14th | 4th | 51st | 198 laps | |
77 | Porsche 911 S | GTU | Bruce Jennings (USA)/Bob Beasley (USA) | Bruce Jennings (USA) | 15th | 5th | 36th | 195 laps | |
45 | Porsche 911 S | GTU | Carlos Moran (ES)/Bob Fine (USA)/" Jamsal" (ES) | Carlos Moran | 17th | 6th | 45th | 185 laps | |
87 | Porsche 914/6 | 914 043 1325 | GTU | John Thomas (USA)/Jim Cook (USA) | R. Mandella (USA) | 22nd | 7th | 26th | 174 laps |
52 | Porsche 911 Carrera RSR | 911 460 0100 | GTO | John Tunstall (USA)/Chuck Wade (USA) | Starbrite | 23rd | 16th | 74th | 173 laps |
27 | Porsche 911 S | 304823 | GTU | Ray Mummery (USA)/Jack Refenning (USA)/George Van Arsdale (USA) | Jack Refenning | 24th | 8th | 46th | 170 laps |
5 | Porsche 911 S | GTU | Raymond Gage (USA)/John Emig (USA)/Pedro Velasquez, Jr. (USA) | Richard Weiss (USA) | 30th | 13th | 41st | 150 laps | |
54 | Porsche 914/6 | GTU | Hal Sahlman (USA)/Steve Southard (USA)/Alex Job (USA) | Spirit Racing | 32nd | 14th | 77th | 141 laps | |
34 | Porsche 911 S | GTU | George Drolsom (USA)/Bob Nagel (USA) | George Drolsom (USA) | 40th | 18th | 72nd | 106 laps - Gearbox | |
43 | Porsche 911 Carrera RSR | 911 560 9112 | GTO | John O'Steen (USA)/Dave Helmick (USA) | Ecurie Escargot (USA) | 41st | 23rd | 12th | 102 laps - Engine |
42 | Porsche 911 S | GTU | Bob Hindson (USA)/Frank Carney (USA)/Dick Davenport (USA) | Bob Hindson Racing | 50th | 23rd | 31st | 77 laps - Accident | |
60 | Porsche 911 S | GTU | Rusty Bond (USA)/Ren Tilton (USA) | Rusty Bond | 55th | 24th | 27th | 58 laps - Gearbox | |
17 | Porsche 911 S | GTU | Aubrey Bowles (USA)/Fred Rose (USA) | Aubrey Bowles | 66th | 27th | 53rd | 21 laps - DNF |
IMSA - International Motor Sport Association Sebring 12 Hours
Previous 1976 - Daytona 24 Hours Next 1976 - Mugello 6 Hours