1973 - Nürburgring 300 Km
1 April 1973 - Nürburgring Nordschleife, Germany
Claude Ballot-Léna wins in a Porsche 911 Carrera RSR
Overall - 1st, 2nd, 3rd : GT3.0 - 1st, 2nd, 3rd : GT2.0 - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
121 | Porsche 911 Carrera RSR | 911 360 0643 | GT3.0 | Claude Ballot-Léna (F) | Claude Ballot-Léna (F) | 1st | 1st | 14 laps | |
115 | Porsche 911 Carrera RSR | 911 360 0659 | GT3.0 | Claude Haldi (CH) | Porsche Club Romand (CH) | 2nd | 2nd | 36th | 14 laps |
123 | Porsche 911 S | GT3.0 | Kurt Simonsen (S) | Team Kuberol Racing (S) | 3rd | 3rd | 14 laps | ||
111 | Porsche 911 Carrera RSR | GT3.0 | Paul Keller (CH) | Porsche Kremer Racing Team (D) | 4th | 4th | 10th | 14 laps | |
116 | Porsche 911 S | GT3.0 | Holger Zeller (D) | Holger Zeller (D) | 5th | 5th | 14 laps | ||
155 | Porsche 914/6 | 914 143 0306 | GT2.0 | Werner Christmann (D) | Werner Christmann (D) | 6th | 1st | 14 laps | |
142 | Porsche 911 S | GT2.0 | Hans Hargarten (D) | Hans Hargarten (D) | 7th | 2nd | 14 laps | ||
143 | Porsche 914/6 | 914 043 0165 | GT2.0 | Edgar Dören (D) | Bergischer Motor Club e.V. im ADAC (D) | 8th | 3rd | 14 laps | |
152 | Porsche 911 T | GT2.0 | Franz-Josef Rieder (D) | Franz-Josef Rieder (D) | 9th | 4th | 14 laps | ||
117 | Porsche 911 | GT3.0 | Horst Sasse (D) | Horst Sasse (D) | 10th | 6th | 14 laps | ||
148 | Porsche 911 S | GT2.0 | Jean-Marc Guignard (CH) | Porsche Club Romand (CH) | 12th | 5th | 14 laps | ||
112 | Porsche 911 Carrera RSR | 911 360 0185 | GT3.0 | Martin Birrane (IRL) | Crowne Racing Ltd. (GB) | 13th | 7th | 13 laps | |
114 | Porsche 911 S | GT3.0 | Peter Bernhard (CH) | Formel-Rennsport-Club (CH) | 15th | 8th | 12 laps | ||
130 | Porsche 911 Carrera RSR | 911 360 0885 | GT3.0 | Clemens Schickentanz (D) | Oldernkott Tobacco and Pipes Racing (D) | 16th | 9th | 12th | 12 laps |
154 | Porsche 914/6 | 914 043 0251 | GT2.0 | Lothar Ohren (D) | Lothar Ohren (D) | 17th | 6th | 12 laps | |
119 | Porsche 911 S | GT3.0 | Helmut Königsdorff (D) | Helmuth Königsdorff (D) | 19th | 10th | 12 laps | ||
124 | Porsche 911 S | GT3.0 | Horst Kloft (D) | Horst Kloft (D) | DNF | ||||
128 | Porsche 911 Carrera RSR | GT3.0 | Heinz-Otto Raufer (D) | Heinz-Otto Raufer (D) | DNF | ||||
140 | Porsche 911 S | GT2.0 | Horst Klauke (D) | Team Europa-Möbel (D) | DNF | ||||
149 | Porsche 914/6 | 914 043 1415 | GT2.0 | Jochen Engel (D) | Mannheim Heidelberger Sports Touring Club (D) | DNF | |||
150 | Porsche 911 T | GT2.0 | Dieter Franke (D) | Dieter Franke (D) | DNF | ||||
153 | Porsche 911 | GT2.0 | Peter Kuhlmann (D) | Peter Kuhlmann (D) | DNF | ||||
110 | Porsche 911 Carrera RSR | 911 360 0610 | GT3.0 | John Fitzpatrick (GB) | Porsche Kremer Racing Team (D) | DNF | 1st | Gearbox | |
120 | Porsche 911 Carrera RSR | 911 360 0921 | GT3.0 | Günther Steckkönig (D) | Manfred Weissmann Racing Speyer (D) | DNF | Brakes |
European Championship for Grand Touring Cars
Previous 1973 - Interserie Nürburgring Next 1973 - Dijon 1000 km