PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1973 - European GT Championship Estoril

8 July 1973 - Estoril, Portugal


Paul Keller wins in a Porsche 911 Carrera RSR

Overall - 1st, 2nd, 3rd : GT3.0 - 1st, 2nd, 3rd : GT2.0 - 1st

No. Car # Class Drivers Entrant Pos Class Grid Notes
8 Porsche 911 Carrera RSR 911 360 0610 GT3.0 Paul Keller (CH) Porsche Kremer Racing (D) 1st 1st 1st 80 laps
4 Porsche 911 Carrera RSR 911 360 0885 GT3.0 Clemens Schickentanz (D) Porsche Kremer Racing (D) 2nd 2nd 2nd 80 laps
5 Porsche 911 Carrera RSR 911 360 0659 GT3.0 Claude Haldi (CH) Porsche Club Romand (CH) 3rd 3rd 4th 80 laps
3 Porsche 911 Carrera RSR 911 360 0643 GT3.0 Claude Ballot-Léna (F) Sonauto (F) 4th 4th 3rd 79 laps
18 Porsche 911 Carrera RSR 911 360 1045 GT3.0 Kurt Simonsen (S) Team Kubero (S) 5th 5th 7th 78 laps
7 Porsche 911 Carrera RSR 911 360 1134 GT3.0 Helmut Henzler (D) 6th 6th 5th 78 laps
19 Porsche 911 Carrera RSR 911 360 0185 GT3.0 Martin Birrane (IRL) Crowne Racing Ltd. (GB) 7th 7th 6th 78 laps
17 Porsche 911 Carrera RS GT3.0 Roland Larsson (S) Team Kubero (S) 8th 8th 10th 74 laps
9 Porsche 911 Carrera RS GT3.0 John Rulon-Miller (USA) MHSCC 9th 9th 9th 73 laps
22 Porsche 911 T GT2.0 Horst Klauke (D) Team Sixtant (D) 10th 1st 11th 72 laps
15 Porsche 911 Carrera RS GT3.0 Serge Bolomey (CH) 11th 10th 12th 70 laps
12 Porsche 911 Carrera RSR 911 360 1088 GT3.0 Charles Geeraerts (B) Royal Air Maroc DNF 46 laps - Engine


European Championship for Grand Touring Cars


Previous 1973 - Can-Am Road Atlanta    Next 1973 - DRM Diepholz