1976 - Daytona 24 Hours
1 February 1976 - Daytona International Speedway, USA
Al Holbert & Claude Ballot-Léna second in a Porsche 911 Carrera RSR
Overall - 2nd, 3rd : GTO - 2nd, 3rd : Gr.5 - 1st, 2nd : GTU - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Al Holbert (USA)/Claude Ballot-Léna (F) | George Dickinson/Holbert Porsche-Audi (USA) | 2nd | 2nd | 5th | 531 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA)/Hurley Haywood (USA) | Brumos Porsche (USA) | 3rd | 3rd | 28th | 530 laps |
56 | Porsche 911 Carrera RSR | 911 460 9057 | GTO | Bob Hagestad (USA)/Jerry Jolly (USA) | Bob Hagestad (USA) | 4th | 4th | 15th | 510 laps |
92 | Porsche 911 Carrera RSR | 911 360 0386 | GTO | Mike Tillson (USA)/Dieter Oest (USA)/Bruce Jennings (USA) | Oest/Tillson (USA) | 5th | 5th | 40th | 508 laps |
42 | Porsche 911 S | GTU | Bob Hindson (USA)/Dick Davenport (USA)/Frank Carney (USA) | BHR Porsche | 7th | 1st | 38th | 495 laps | |
43 | Porsche 911 Carrera RSR | 911 560 9112 | GTO | John Graves (USA)/John O'Steen (USA)/Dave Helmick (USA) | Ecurie Escargot (USA) | 8th | 7th | 16th | 493 laps - DNF |
29 | Porsche 911 T | 1290486 | GTU | Charles Mendez (USA)/Dave Cowart (USA)/Dave Panaccione (USA) | Charles Mendez | 11th | 2nd | 37th | 480 laps |
12 | Porsche 911 Carrera RSR | Gr.5 | Dieter Schmid (D)/Wilhelm Bartels (D)/Heinz Martin (D)/Egon Evertz (D) | Sepp Greger | 12th | 1st | 35th | 475 laps | |
51 | Porsche 914/6 | GTU | John Hotchkis (USA)/Robert Kirby (USA)/Len Jones (USA) | Max Dial (USA) | 13th | 3rd | 42nd | 467 laps | |
60 | Porsche 911 S | GTU | Rusty Bond (USA)/Ren Tilton (USA)/John Belperche (USA) | Rusty Bond | 14th | 4th | 68th | 465 laps | |
84 | Porsche 911 S | GTU | Ara Dube (USA)/Harro Zitza (USA)/Doug Zitza (USA) | Mike Meldeau (USA) | 17th | 5th | 59th | 441 laps | |
81 | Porsche 911 S | GTU | Hans Berner (CDN)/Willy Goebbels (CDN)/Fritz Hochreuter (CDN) | Motex Auto (CDN) | 20th | 7th | 48th | 412 laps | |
65 | Porsche 911 S | GTU | Paul May (USA)/Lee Mueller (USA)/David Sauers (USA) | Stephen Isett | 21st | 8th | 55th | 409 laps | |
54 | Porsche 914/6 | GTU | Alex Job (USA)/Steve Southard (USA)/Hal Sahlman (USA) | Spirit Racing | 23rd | 9th | 66th | 392 laps | |
89 | Porsche 911 S | GTU | Don Parish (USA)/Dave Causey (USA)/Wayne Nelson (USA) | Barrick Motor Racing (USA) | 26th | 11th | 53rd | 359 laps | |
97 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Juan Carlos Bolaños (MEX)/Billy Sprowls (USA)/Gustavo Bolanos (MEX) | Juan Carlos Bolanos (MEX) | 31st | 14th | 27th | 318 laps - DNF |
36 | Porsche 911 S | GTU | Rainer Brezinka (CDN)/Gary Hirsch (USA)/Brian Hardacre (CDN) | Rainer Brezinka (CDN) | 36th | 14th | 54th | 286 laps | |
85 | Porsche 914/6 | GTU | John Hulen (USA)/Ron Coupland (USA)/Nick Engels (USA) | John E. Hulen (USA) | 40th | 16th | 49th | 267 laps - Starter | |
11 | Porsche 934 | 930 670 0155 | Gr.5 | Egon Evertz (D)/Sepp Greger (D)/Jürgen Lässig (D) | Sepp Greger | 41st | 2nd | 11th | 250 laps - Engine, Oil Cooler |
34 | Porsche 911 S | GTU | George Drolsom (USA)/Bob Nagel (USA) | George Drolsom (USA) | 45th | 17th | 45th | 200 laps - Gearbox | |
74 | Porsche 911 Carrera RSR | 911 560 9123 | GTO | Ludwig Heimrath, Sr (CDN)/Jacques Bienvenue (CDN)/Norm Ridgely (CDN) | Ludwig Heimrath (CDN) | 46th | 22nd | 20th | 189 laps - Engine |
50 | Porsche 911 Carrera RSR | GTO | Fred van Beuren, Jr. (MEX)/Guillermo Rojas (MEX)/Andres Contreras (MEX) | Hector Rebaque, Sr. | 49th | 23rd | 19th | 172 laps - Gearbox | |
67 | Porsche 914/6 | GTU | Dave White (USA)/Frank Harmstad (USA)/David McClain (USA) | David McClain (USA) | 52nd | 20th | 46th | 148 laps - Gearbox | |
44 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/John Freyre (USA) | Mauricio DeNarvaez (CO) | 54th | 26th | 23rd | 141 laps - Cooler |
20 | Porsche 911 S | GTO | Richard Weiss (USA)/Michael Oleyar (USA)/Jerry Karl (USA) | Richard Weiss | 59th | 29th | 36th | 94 laps - Distributor | |
47 | Porsche 911 S | GTU | Bill Bean (USA)/Jack Ansley (USA) | Williams Grainger | 65th | 22nd | 31st | 21 laps - DNF | |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA)/Michael Keyser (USA) | Heufeld Porsche (USA) | 71st | 37th | 7th | 5 laps - Engine |
IMSA - International Motor Sport Association Daytona 24 Hours
Previous 1975 - Rheintal Hockenheim [GT] Next 1976 - Sebring 12 Hours