1979 - Silverstone 6 Hours
6 May 1979 - Silverstone Circuit, United Kingdom
John Fitzpatrick, Hans Heyer & Bob Wollek win in a Porsche 935/77A
Overall - 1st, 3rd : Gr.5 - 1st, 2nd, 3rd : GT - 1st, 2nd, 3rd : S+2.0 - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB)/Hans Heyer (D)/Bob Wollek (F) | Gelo Sportswear Team (D) | 1st | 1st | 2nd | 229 laps |
26 | Porsche 935/77A | 930 890 0012 | Gr.5 | Edgar Dören (D)/Dieter Schornstein (D) | Sekurit Racing Team (D) | 3rd | 2nd | 6th | 217 laps |
30 | Porsche 911 Carrera | GT | Cyril Grandet (F)/Jean-Pierre Delaunay (F) | Jean-Pierre Delaunay (F) | 4th | 1st | 18th | 210 laps | |
2 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL)/Bob Wollek (F)/John Fitzpatrick (GB) | Gelo Sportswear Team (D) | 5th | 3rd | 5th | 210 laps |
24 | Porsche 934 | 930 670 0172 | GT | Peter Zbinden (CH)/Edi Kofel (CH) | Scuderia Basilea (CH) | 6th | 2nd | 14th | 210 laps |
29 | Porsche 911 SC | GT | Jean-Louis Schlesser (F)/Gérard Bleynie (F)/Jacques Guérin (F) | Jacques Guérin (F) | 7th | 3rd | 10th | 207 laps | |
14 | Porsche 934 | 930 670 0155 | GT | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | 8th | 4th | 16th | 197 laps |
20 | Porsche 911 Carrera RSR | Gr.5 | Barrie Williams (GB)/Dudley Wood (GB) | Charles Yvey Racing (GB) | 9th | 4th | 13th | 197 laps | |
1 | Porsche 968/78 | 936-001 | S+2.0 | Brian Redman (GB)/Jochen Mass (B) | Porsche System (D) | 10th | 2nd | 1st | 193 laps - Accident |
16 | Porsche 911 Carrera RSR | 911 460 9075 | Gr.5 | Martin Raymond (GB)/Simon Phillips (GB) | Maltin Car Concessionaires (GB) | 11th | 5th | 17th | 191 laps |
19 | Porsche 911 Carrera RSR | 930 670 0154 | Gr.5 | Mark Dorrington Niblett (GB)/Tony Dron (GB) | L' Escalier (Night Club & Restaurant) (GB) | NC | 25th | 158 laps | |
27 | Porsche 911 Carrera RSR | GT | Bob Neville (GB)/Alec Poole (GB) | DNF | 19th | 132 laps - Differential | |||
18 | Porsche 911 Carrera RSR | Gr.5 | Pete Lovett (GB)/Jon Fletcher (GB)/Tony Wingrove (GB) | Badger Motor Accessories/A. Wingrove (GB) | DNF | 15th | 88 laps - Clutch | ||
22 | Porsche 934 | 930 670 0178 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH) | Lubrifilm Racing Team (CH) | DNF | 22nd | 72 laps - Fuel Injection | |
17 | Porsche 911 Carrera RS | GT | John Beasley (GB)/John Harper (GB) | John Harper (GB) | DNF | 21st | 67 laps - Engine | ||
31 | Porsche 911 Carrera | GT | Raymond Touroul (F)/Alain-Michel Bernard (F) | A.S. Ile de France (F) | DNF | 20th | 59 laps - Piston | ||
21 | Porsche 911 Carrera RSR | Gr.5 | Adrian Yates-Smith (GB)/Bob Linwood (GB) | Tuckers Fast Food Franchise Ltd. (GB) | DNF | 24th | 18 laps - engine |
World Championship for Makes Silverstone 6 Hours
Previous 1979 - Laguna Seca 100 Miles Next 1979 - Hallett 100 Miles