1976 - Laguna Seca 100 Miles II
3 October 1976 - Laguna Seca Raceway, USA
Jim Busby wins in a Porsche 911 Carrera RSR
Overall 1st, 3rd : GTO - 1st, 3rd : GTU - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA) | Busby Racing (USA) | 1st | 1st | 8th | 53 laps |
0 | Porsche 934 | 930 670 0179 | GTO | Hurley Haywood (USA) | Vasek Polak Racing (USA) | 3rd | 3rd | 9th | 53 laps |
4 | Porsche 911 S | GTO | Dennis Aase (USA) | Dennis Aase (USA) | 7th | 7th | 14th | 52 laps | |
45 | Porsche 914/6 | 914 143 0332 | GTU | Walt Maas (USA) | Garretson Enterprises (USA) | 9th | 1st | 13th | 52 laps |
87 | Porsche 914/6 | 914 043 1325 | GTU | Jim Cook (USA) | Altec/Lansing (USA) | 14th | 2nd | 23rd | 50 laps |
86 | Porsche 911 S | GTU | Jim Borsos (USA) | Jim Borsos (USA) | 15th | 3rd | 35th | 49 laps | |
6 | Porsche 911 S | 911 360 0701 | GTU | Dave White (USA) | Havatampa | 16th | 4th | 39th | 49 laps |
17 | Porsche 911 Carrera RSR | GTO | Hal Shaw, Jr. (USA) | Hal Shaw, Jr. (USA) | 18th | 14th | 34th | 49 laps | |
63 | Porsche 911 Carrera RSR | GTO | Ted Field (USA) | Interscope Racing (USA) | 22nd | 18th | 33rd | 48 laps | |
58 | Porsche 914/6 | GTU | Adrian Gang (USA) | Edelweiss Porschaus | 26th | 6th | 38th | 46 laps | |
57 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Monte Shelton (USA) | Monte's Motors Co. (USA) | 27th | 21st | 10th | 46 laps |
26 | Porsche 911 S | GTU | Tom Masterson (USA) | Tom Masterson (USA) | 28th | 7th | 37th | 45 laps | |
7 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA) | Giant Kirby Racing | 30th | 23rd | 26th | 36 laps - DNF |
18 | Porsche 911 Carrera RSR | 911 360 0756 | GTO | Sam Northern (USA) | Sam Northern (USA) | 31st | 24th | 21st | 35 laps - DNF |
56 | Porsche 911 Carrera RSR | 911 460 9057 | GTO | Bob Hagestad (USA) | Bob Hagestad (USA) | 33rd | 26th | 11th | 24 laps - DNF |
01 | Porsche 911 Carrera RSR | 911 560 9120 | GTO | Milt Minter (USA) | Vasek Polak (USA) | 34th | 27th | 5th | 20 laps - DNF |
16 | Porsche 934 | 930 670 0174 | GTO | George Follmer (USA) | Vasek Polak (USA) | 37th | 30th | 3rd | 9 laps - DNF |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA) | George Dyer (USA) | 39th | 32nd | 12th | 2 laos - DNF |
IMSA - International Motor Sport Association
Previous 1976 - Salzburgring 200 Mile Next 1976 - Nürburgring Trophy [T/GT]