956
1986
6 April 1986 - Suzuka 500 km - All Japan Endurance Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
27 | Porsche 956 | 956-101 | C | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | 2nd | 2nd | 4th | 84 laps |
7 | Porsche 956 | 956-111 | C | Vern Schuppan (AUS)/George Fouché (ZA) | Trust Racing Team (J) | 5th | 5th | 8th | 83 laps |
20 April 1986 - Monza 360 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
19 | Porsche 956 | 956-106 | C1 | Massimo Sigala (I)/Walter Brun (CH) | Brun Motorsport (CH) | 3rd | 3rd | 11th | 61 laps |
9 | Porsche 956 | 956-109 | C1 | Fulvio Ballabio (I)/Richard Hamann (D) | Obermaier Racing (D) | 7th | 7th | 14th | 61 laps |
8 | Porsche 956 | 956-104 | C1 | "John Winter" Louis Krages (D)/Marc Duez (B) | Joest Racing (D) | DNF | 8th | 60 laps - Out of Fuel |
4 May 1986 - All Japan Fuji 1000 km - All Japan Endurance Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
27 | Porsche 956 | 956-101 | LD-1 | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | DNF | 7th | 140 laps - Accident | |
7 | Porsche 956 | 956-111 | LD-1 | Vern Schuppan (AUS)/Keiichi Suzuki (J)/George Fouché (ZA) | Trust Racing Team (J) | DNF | 5th | 15 laps - Engine |
4 May 1986 - Silverstone 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 956 | 956GTi-106B | C1 | James Weaver (GB)/Klaus Niedzwiedz (D) | Liqui Moly Equipe (GB) | 4th | 4th | 10th | 206 laps |
7 | Porsche 956 | 956-104 | C1 | George Follmer (USA)/John Morton (USA)/Paolo Barilla (I) | Joest Racing (D) | 6th | 6th | 6th | 205 laps |
10 | Porsche 956 | 956-106 | C1 | Walter Brun (CH)/Frank Jelinski (D) | Brun Motorsport (CH) | 9th | 9th | 22nd | 203 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Fulvio Ballabio (I)/Dudley Wood (GB) | Obermaier Racing (D) | 12th | 12th | 13th | 195 laps |
1 June 1986 - Le Mans 24 Hours - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
8 | Porsche 956 | 956-104 | C1 | George Follmer (USA)/John Morton (USA)/Kenper Miller (USA) | Joest Racing (D) | 3rd | 3rd | 11th | 355 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Fulvio Ballabio (I)/Dudley Wood (GB) | Obermaier Racing (D) | 5th | 5th | 19th | 345 laps |
14 | Porsche 956 | 956GTi-106B | C1 | Mauro Baldi (I)/Price Cobb (USA)/Rob Dyson (USA) | Liqui Moly (GB) | 9th | 7th | 16th | 318 laps |
12 | Porsche 956 | 956-105 | C1 | Pierre Yver (F)/Max Cohen-Olivar (MOR)/Hubert Striebig (F) | Porsche Kremer Racing (D) | DNF | 22nd | 160 laps - Withdrawn After Gartner's Accident | |
19 | Porsche 956 | 956-106 | C1 | Thierry Boutsen (B)/Didier Theys (B)/Alain Ferté (F) | Brun Motorsport (CH) | DNF | 4th | 89 laps - Accident |
29 June 1986 - Norisring 100 Mile - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D) | Hans Obermaier (D) | 7th | 7th | 15th | 77 laps |
8 | Porsche 956 | 956-104 | C1 | "John Winter" Louis Krages (D) | Sachs-Joest Racing (D) | 8th | 8th | 13th | 76 laps |
18 | Porsche 956 | 956-106 | C1 | Thierry Boutsen (B) | Brun Motorsport (CH) | 10th | 9th | 5th | 76 laps |
11 | Porsche 956 | 956-105 | C1 | Franz Konrad (A) | SAT Porsche Kremer Team (D) | 12th | 11th | 12th | 73 laps |
14 | Porsche 956 | 956GTi-106B | C1 | Bob Wollek (F) | Liqui Moly Equipe (GB) | DNF | 3rd | 60 laps - DSQ - Lost Bodywork |
20 July 1986 - Brands Hatch 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 956 | 956GTi-106B | C1 | Bob Wollek (F)/Mauro Baldi (I) | Liqui Moly (GB) | 1st | 1st | 6th | 236 laps |
19 | Porsche 956 | 956-106 | C1 | Thierry Boutsen (B)/Frank Jelinski (D) | Brun Motorsport (CH) | 3rd | 3rd | 4th | 231 laps |
8 | Porsche 956 | 956-104 | C1 | Paolo Barilla (I)/Klaus Ludwig (D)/"John Winter" Louis Krages (D) | Joest Racing (D) | 5th | 5th | 8th | 230 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Dudley Wood (GB)/Fulvio Ballabio (I) | Obermaier Racing (D) | 8th | 7th | 13th | 220 laps |
20 July 1986 - Fuji 500 km - All Japan Endurance Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 956 | 956-111 | LD-1 | Vern Schuppan (AUS)/Keiichi Suzuki (J)/George Fouché (ZA) | Trust Racing Team (J) | 1st | 1st | 9th | 180 laps |
27 | Porsche 956 | 956-101 | LD-1 | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | 6th | 6th | 6th | 169 laps |
20 July 1986 - Brands Hatch 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 956 | 956GTi-106B | C1 | Bob Wollek (F)/Mauro Baldi (I) | Liqui Moly (GB) | 1st | 1st | 6th | 236 laps |
19 | Porsche 956 | 956-106 | C1 | Thierry Boutsen (B)/Frank Jelinski (D) | Brun Motorsport (CH) | 3rd | 3rd | 4th | 231 laps |
8 | Porsche 956 | 956-104 | C1 | Paolo Barilla (I)/Klaus Ludwig (D)/"John Winter" Louis Krages (D) | Joest Racing (D) | 5th | 5th | 8th | 230 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Dudley Wood (GB)/Fulvio Ballabio (I) | Obermaier Racing (D) | 8th | 7th | 13th | 220 laps |
20 July 1986 - Fuji 500 km - All Japan Endurance Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 956 | 956-111 | LD-1 | Vern Schuppan (AUS)/Keiichi Suzuki (J)/George Fouché (ZA) | Trust Racing Team (J) | 1st | 1st | 9th | 180 laps |
27 | Porsche 956 | 956-101 | LD-1 | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | 6th | 6th | 6th | 169 laps |
20 July 1986 - Brands Hatch 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 956 | 956GTi-106B | C1 | Bob Wollek (F)/Mauro Baldi (I) | Liqui Moly (GB) | 1st | 1st | 6th | 236 laps |
19 | Porsche 956 | 956-106 | C1 | Thierry Boutsen (B)/Frank Jelinski (D) | Brun Motorsport (CH) | 3rd | 3rd | 4th | 231 laps |
8 | Porsche 956 | 956-104 | C1 | Paolo Barilla (I)/Klaus Ludwig (D)/"John Winter" Louis Krages (D) | Joest Racing (D) | 5th | 5th | 8th | 230 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Dudley Wood (GB)/Fulvio Ballabio (I) | Obermaier Racing (D) | 8th | 7th | 13th | 220 laps |
3 August 1986 - Jerez 360 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
17 | Porsche 956 | 956-106 | C1 | Walter Brun (CH)/Frank Jelinski (D) | Brun Motorsport (CH) | 2nd | 2nd | 1st | 86 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Dudley Wood (GB)/Fulvio Ballabio (I) | Obermaier Racing (D) | 4th | 4th | 9th | 82 laps |
24 August 1986 - Suzuka 1000 km - All Japan Endurance Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
27 | Porsche 956 | 956-101 | C | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | 1st | 1st | 4th | 170 laps |
7 | Porsche 956 | 956-111 | C | Vern Schuppan (AUS)/Keiichi Suzuki (J)/George Fouché (ZA) | Trust Racing Team (J) | DQ | 7th | 170 laps |
24 August 1986 - Nürburgring 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 956 | 956GTi-106B | C1 | Mauro Baldi (I)/Klaus Niedzwiedz (D) | Liqui Moly (GB) | 2nd | 2nd | 4th | 119 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Harald Grohs (D)/Fulvio Ballabio (I) | Obermaier Racing (D) | 4th | 4th | 14th | 115 laps |
7 | Porsche 956 | 956-104 | C1 | Piercarlo Ghinzani (I)/Kris Nissen (DK)/"John Winter" Louis Krages (D) | Joest Racing (D) | DNF | 10th | 22 laps - Withdrawn Due To Conditions | |
19 | Porsche 956 | 956-106 | C1 | Frank Jelinski (D)/Stanley Dickens (S) | Brun Motorsport (CH) | DNF | 8th | 21 laps - Withdrawn Due To Conditions |
15 September 1986 - Spa 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
8 | Porsche 956 | 956-104 | C1 | "John Winter" Louis Krages (D)/Vern Schuppan (AUS)/Kris Nissen (DK) | Joest Racing (D) | 8th | 8th | 12th | 139 laps |
19 | Porsche 956 | 956-106 | C1 | Didier Theys (B)/Walter Brun (CH)/Massimo Sigala (I) | Brun Motorsport (CH) | 9th | 9th | 9th | 139 laps |
14 | Porsche 956 | 956GTi-106B | C1 | Mauro Baldi (I)/James Weaver (GB) | Liqui Moly Equipe (GB) | 10th | 10th | 6th | 135 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Hervé Regout (B)/Dudley Wood (GB) | Obermaier Racing (D) | DNF | 15th | 11 laps - Turbocharger |
5 October 1986 - Fuji 1000 km - World Sports-Prototype Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
19 | Porsche 956 | 956-106 | C1 | Frank Jelinski (D)/Stanley Dickens (S) | Brun Motorsport (CH) | 2nd | 2nd | 2nd | 225 laps |
8 | Porsche 956 | 956-104 | C1 | Kris Nissen (DK)/"John Winter" Louis Krages (D)/Harald Grohs (D) | Joest Racing (D) | 5th | 5th | 21st | 223 laps |
60 | Porsche 956 | 956-111 | C1 | Vern Schuppan (AUS)/George Fouché (ZA)/Keiichi Suzuki (J) | Trust Racing Team (J) | 6th | 6th | 10th | 223 laps |
27 | Porsche 956 | 956-101 | C1 | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | 21st | 17th | 14th | 209 laps |
14 | Porsche 956 | 956GTi-106B | C1 | Mauro Baldi (I)/Klaus Niedzwiedz (D) | Liqui Moly (GB) | DNF | 8th | 207 laps - Accident |
23 November 1986 - Fuji 500 km - All Japan Endurance Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 956 | 956-111 | LD-1 | Vern Schuppan (AUS)/Keiichi Suzuki (J) | Trust Racing Team (J) | 1st | 1st | 9th | 113 laps |
27 | Porsche 956 | 956-101 | LD-1 | Jiro Yoneyama (J)/Hideki Okada (J)/Tsunehisa Asai (J) | From A Racing (J) | 3rd | 3rd | 7th | 111 laps |