924 Carrera GTR
1984
5 February 1984 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
87 | Porsche 924 Carrera GTR | GTU | Elliott Forbes-Robinson (USA)/John Schneider (USA)/Ken Williams (USA) | Performance Motorsports (USA) | 21st | 5th | 43rd | 529 laps | |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Bob Bergstrom (USA)/Tom Winters (USA)/Innes Ireland (GB) | Whitehall/Promotion (USA) | 48th | 13th | 42nd | 236 laps - DNF |
10 | Porsche 924 Carrera GTR | GTU | Jerry Kendall (USA)/Bill Johnson (USA)/Dave White (USA) | Dave White Racing | 58th | 15th | 57th | 162 laps - DNF | |
58 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720011 | GTU | Jim Trueman (USA)/Deborah Gregg (USA)/Alfredo Mena (USA) | El Salvador Racing (ES) | 69th | 18th | 48th | 110 laps - DNF |
24 March 1984 - Sebring 12 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
28 | Porsche 924 Carrera GTR | GTU | John Jellinek (USA)/Stefan Edlis (USA)/Tom Brennan (USA) | Budweiser Racing | 22nd | 9th | 38th | 212 laps | |
10 | Porsche 924 Carrera GTR | GTU | Jerry Kendall (USA)/George Drolsom (USA)/Dave White (USA) | Dave White Racing | 25th | 11th | 35th | 202 laps | |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Tom Winters (USA)/Bob Bergstrom (USA) | Whitehall Promotions (USA) | 58th | 19th | 24th | 52 laps - Suspension |
58 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720011 | GTU | Alfredo Mena (USA)/Jim Trueman (USA)/Deborah Gregg (USA) | El Salvador Racing (ES) | 63rd | 21st | 39th | 40 laps - Engine |
87 | Porsche 924 Carrera GTR | GTU | Elliott Forbes-Robinson (USA)/John Schneider (USA) | Performance Motorsports (USA) | 80th | 26th | 21st | 4 laps - Fuel Injection |
29 April 1984 - Riverside 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
87 | Porsche 924 Carrera GTR | GTU | Elliott Forbes-Robinson (USA)/John Schneider (USA) | Performance Motorsports (USA) | 9th | 1st | 27th | 182 laps | |
04 | Porsche 924 Carrera GTR | GTU | Bill Van (USA)/Bruce Leven (USA) | GP 24 Ltd. | 48th | 13th | 52nd | 28 laps - DNF | |
55 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Bob Bergstrom (USA)/Tom Winters (USA) | Whitehall/Promotion (USA) | 51st | 15th | 29th | 18 laps - DNF |
29 July 1984 - Portland 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTO | Tom Winters (USA)/Bob Bergstrom (USA) | Whitehall Promotions (USA) | 19th | 6th | 23rd | 124 laps |
5 August 1984 - Sears Point IMSA GT - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 924 Carrera GTR | GTU | Bob Bergstrom (USA) | Whitehall Promotions (USA) | 8th | 5th | 8th | 30 laps | |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Tom Winters (USA) | Whitehall Promotions (USA) | 17th | 9th | 25th | 28 laps |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA) | Performance Motorsports (USA) | 26th | 16th | 18th | 7 laps - DNF |
26 August 1984 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA)/Elliott Forbes-Robinson (USA) | Performance Motorsports (USA) | 24th | 7th | 33rd | 96 laps | |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Bob Bergstrom (USA)/Tom Winters (USA) | Whitehall Promotion (USA) | 54th | 18th | 37th | 7 laps - DNF |
34 | Porsche 924 Carrera GTR | GTU | Alfredo Mena (USA)/George Drolsom (USA) | El Salvador Racing | 55th | 19th | 53rd | 7 laps - DNF |
25 November 1984 - Daytona Finale 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA)/Elliott Forbes-Robinson (USA) | Performance Motorsports (USA) | 14th | 1st | 52nd | 80 laps | |
50 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720005 | GTU | Ludwig Heimrath, Sr (CDN)/Ludwig Heimrath, Jr (CDN) | 46th | 10th | 57th | 56 laps - DNF | |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Tom Winters (USA) | Whitehall Promotions (USA) | 70th | 14th | 37th | 11 laps - DNF |