904 GTS
1966
6 February 1966 - Daytona 24 Hours - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 904 GTS | 904-005 | S2.0 | Gerhard Mitter (D)/Joe Buzzetta (USA) | Porsche System Engineering (D) | 7th | 1st | 24th | 612 laps |
17 | Porsche 904 GTS | 904-091 | S2.0 | Günther Klass (D)/Udo Schütz (D) | Porsche System Engineering (D) | 8th | 2nd | 26th | 610 laps |
14 | Porsche 904 GTS | 904-068 | S2.0 | Peter Gregg (USA)/George Drolsom (USA) | Brumos Porsche Florida (USA) | 10th | 3rd | 28th | 589 laps |
20 | Porsche 904 GTS | 904-014 | S2.0 | Sam Posey (USA)/Jim Haynes (USA)/Harry Theodoracopulos (USA) | Sam Posey | 11th | 4th | 22nd | 577 laps |
47 | Porsche 904 GTS | 904-051 | S2.0 | David Lane (USA)/Don Sesslar (USA) | David Lane | DNF | 30th | 74 laps - Overheating |
24 April 1966 - Coupes de Vitesse - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 904 GTS | 904-026 | P | Fritz Leinenweber (D) | 2nd | |||||
15 | Porsche 904 GTS | 904-063 | P | "Roy von Vost" André Lacourbe (F) | 5th |