PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1986 - Norisring 100 Mile

29 June 1986 - Norisring, Nürnberg, Germany


Klaus Ludwig wins in a Porsche 962 C

Overall - 1st : C1 - 1st : GTP - 1st

No. Car # Class Drivers Entrant Pos Class Grid Notes
7 Porsche 956 B 956-117 C1 Klaus Ludwig (D) Blaupunkt-Joest Racing (D) 1st 1st 2nd 79 laps
38 Porsche 962 C 962C-115 C1 Frank Jelinski (D) Team Memorex (CH) 4th 4th 11th 78 laps
10 Porsche 962 C 962C-114 C1 James Weaver (GB) SAT Porsche Kremer Team (D) 5th 5th 10th 78 laps
17 Porsche 962 C 962C-117 C1 Walter Brun (CH) Brun Motorsport (CH) 6th 6th 7th 78 laps
9 Porsche 956 956-109 C1 Jürgen Lässig (D) Hans Obermaier (D) 7th 7th 15th 77 laps
8 Porsche 956 956-104 C1 "John Winter" Louis Krages (D) Sachs-Joest Racing (D) 8th 8th 13th 76 laps
0 Porsche 962 962C-116 GTP Danny Ongais (USA) Blaupunkt-Joest Racing (D) 9th 1st 12th 76 laps
18 Porsche 956 956-106 C1 Thierry Boutsen (B) Brun Motorsport (CH) 10th 9th 5th 76 laps
33 Porsche 956 B 956-114 C1 Derek Bell (GB) John Fitzpatrick Racing (GB) 11th 10th 16th 76 laps
11 Porsche 956 956-105 C1 Franz Konrad (A) SAT Porsche Kremer Team (D) 12th 11th 12th 73 laps
63 Porsche 936 C JR-005 C1 Ernst Schuster (D) Ernst Schuster (D) 14th 12th 21st 71 laps
1 Porsche 962 C 962C-005 C1 Hans-Joachim Stuck (D) Porsche AG (D) 15th 13th 1st 71 laps
14 Porsche 956 956GTi-106B C1 Bob Wollek (F) Liqui Moly Equipe (GB) DNF 3rd 60 laps - DSQ - Lost Bodywork


World Sports-Prototype Championship


Previous 1986 - West Palm Beach 3 Hours    Next 1986 - Watkins Glen 500 Miles