PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1980 - Portland 100 Miles

3 August 1980 - Portland International Raceway, USA


John Fitzpatrick wins in a Porsche 935 K3/80

Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
6 Porsche 935 K3/80 000 00023 GTX John Fitzpatrick (GB) Dick Barbour Racing (USA) 1st 1st 1st 53 laps
30 Porsche 935 J 930 890 0014 GTX Gianpiero Moretti (I) Momo/Electrodyne (I) 2nd 2nd 2nd 53 laps
86 Porsche 935/80 000 00024 GTX Hurley Haywood (USA) Bayside Disposal Racing (USA) 3rd 3rd 3rd 53 laps
18 Porsche 935 JLP-2 009 00043 GTX John Paul Sr. (USA) JLP Racing (USA) 4th 4th 4th 52 laps
0 Porsche 935 K3/80 000 00017 GTX Ted Field (USA) Interscope Racing (USA) 5th 5th 5th 52 laps
3 Porsche 935 M16 930 990 0032 GTX Jim Busby (USA) Jim Busby (USA) 6th 6th 6th 52 laps
88 Porsche 935 930 770 0909 GTX Bruce Leven (USA) Bayside Disposal Racing (USA) 7th 7th 8th 50 laps
68 Porsche 911 Carrera RSR 005 0009 GTO Luis Mendez (DR) Mendez Racing (DR) 9th 1st 12th 49 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 11th 3rd 16th 49 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Pete Smith (USA) 14th 6th 18th 48 laps
31 Porsche 911 Carrera RSR GTO Dennis Lanfre (USA) RSR Associates (USA) 16th 8th 19th 45 laps
4 Porsche 935 K3 000 0009 GTX Skeeter McKitterick (USA) Dick Barbour Racing (USA) 19th 11th 7th 9 laps - DNF


IMSA - International Motor Sport Association


Previous 1980 - Sears Point 100 Miles    Next 1980 - Mosport 6 Hours