1981 - Daytona 24 Hours
1 February 1981 - Daytona International Speedway, USA
Bob Garretson, Bobby Rahal & Brian Redman (GB) win in a Porsche 935 K3/80
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd : GTU - 1st : GTO - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3 | 009 00030 | GTX | Bob Garretson (USA)/Bobby Rahal (USA)/Brian Redman (GB) | Garretson Racing/Style Auto (USA) | 1st | 1st | 16th | 708 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Craig Siebert (USA)/Derek Bell (GB) | Bob Akin Motor Racing (USA) | 2nd | 2nd | 8th | 695 laps |
62 | Porsche 911 SC | GTU | Bill Koll (USA)/Jeff Kline (USA)/Rob McFarlin (USA) | Kegel Enterprises (USA) | 3rd | 1st | 31st | 644 laps | |
84 | Porsche 935 M16 | 930 670 0171 | GTX | " Jamsal" (ES)/Eduardo Barrientos (ES)/Carlos Gonzalez (ES) | Scorpio Racing (ES) | 8th | 4th | 24th | 595 laps |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Pete Smith (USA)/Chuck Kendall (USA)/Steve Earle (USA) | Chuck Kendall (USA) | 12th | 2nd | 38th | 585 laps |
45 | Porsche 914/6 | 914 043 0593 | GTU | M. L. Speer (USA)/Dwight Mitchell (USA)/Ray Ratcliff (USA) | Autosport Technology (USA) | 13th | 7th | 58th | 581 laps |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Ludwig Heimrath, Jr (CDN) | Heimrath Racing (CDN) | 14th | 5th | 17th | 575 laps |
34 | Porsche 911 Carrera | GTO | George Drolsom (USA)/Rob Hoskins (USA)/Bill Johnson (USA) | Drolsom Racing (USA) | 15th | 3rd | 62nd | 563 laps | |
27 | Porsche 911 Carrera | GTO | Steve Southard (USA)/Jay Kjoller (USA)/Jean Kjoller (USA) | Southard Motor Racing | 17th | 4th | 61st | 548 laps | |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Tico Almeida (USA)/Rene Rodriguez (USA)/Miguel Morejon (C) | T & R Racing (USA) | 20th | 6th | 35th | 526 laps - Engine |
36 | Porsche 924 Carrera GTR | GTO | Paul Miller (USA)/Pat Bedard (USA)/Skeeter McKitterick (USA) | Herman & Miller | 22nd | 7th | 41st | 515 laps | |
51 | Porsche 935 M16 | 930 890 0013 | GTX | Rolf Stommelen (D)/Harald Grohs (D)/Howard Meister (USA) | Andial Racing/Meister Homes (USA) | 24th | 9th | 1st | 500 laps - Electrics/Fire |
52 | Porsche 911 | GTU | Tom Cripe (USA)/Dick Gauthier (USA)/Jack Swanson (USA) | Beach Ball Racing | 26th | 10th | 68th | 450 laps | |
43 | Porsche 911 Carrera | GTO | Bob Young (USA)/Len Jones (USA)/Bob Gregg (USA) | Bob Gregg Racing | 27th | 8th | 44th | 446 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Honorato Espinosa (COL)/Pedro DeNarváez (COL)/Jorge Cortes (COL) | Pedro DeNarvaez (CO) | 30th | 9th | 36th | 385 laps |
01 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Siegfried Brunn (D)/Robert Kirby (USA)/John Hotchkis (USA) | Kirby-Hitchcock Racing | 32nd | 10th | 57th | 361 laps - DNF |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I)/Charles Mendez (USA)/Mauricio DeNarváez (COL) | Momo/Penthouse (I) | 34th | 11th | 7th | 339 laps - Accident |
57 | Porsche 914/6 | GTU | Jeff Scott (USA)/David Goodell (USA)/Volker Bruckmann (USA) | Personalized Autohaus (USA) | 35th | 13th | 59th | 339 laps - DNF | |
03 | Porsche 934 | 930 670 0178 | GTO | Angelo Pallavicini (CH)/John Sheldon (GB)/Neil Crang (AUS) | Angelo Pallavicini (CH) | 38th | 14th | 40th | 290 laps - DNF |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Milt Minter (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 39th | 12th | 10th | 287 laps - Accident |
11 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720003 | GTO | Al Holbert (USA)/Rick Mears (USA)/Doc Bundy (USA) | Holbert Racing (USA) | 40th | 15th | 26th | 263 laps - Engine |
86 | Porsche 935/80 | 000 00024 | GTX | Hurley Haywood (USA)/Jürgen Barth (D)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 42nd | 14th | 4th | 232 laps - DNF |
19 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA)/Rusty Bond (USA) | Van Every Racing (USA) | 44th | 17th | 47th | 194 laps - Accident | |
38 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Dave Panaccione (USA)/Ren Tilton (USA) | Case Racing | 47th | 14th | 65th | 169 laps - Gearbox |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA)/Bob Wollek (F) | Kremer Racing (D) | 48th | 17th | 2nd | 167 laps - Engine |
22 | Porsche 914/4 | GTU | Wayne Baker (USA)/Dan Gilliland (USA)/Frank Harmstad (USA) | Personalized Autohaus (USA) | 49th | 15th | 53rd | 143 laps - DNF | |
33 | Porsche 914/6 | GTU | Harro Zitza (USA)/Doug Zitza (USA)/Ara Dube (USA) | Zotz Garage (USA) | 50th | 16th | 64th | 128 laps - DNF | |
37 | Porsche 935 M16 | 930 990 0032 | GTX | Pepe Romero (USA)/Mandy Gonzalez (PR)/Luis Mendez (DR) | Pepe Romero (USA) | 52nd | 18th | 25th | 121 laps - Steering |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Albert Naon (USA)/Luis Sereix (USA) | Montura Racing (USA) | 54th | 20th | 34th | 112 laps - Engine |
94 | Porsche 935 K3 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA)/Dale Whittington (USA) | Whittington Brothers Racing (USA) | 57th | 19th | 9th | 84 laps - Engine |
6 | Porsche 935 J | 000 00012 | GTX | Volkert Merl (D)/Jochen Mass (B) | Joest Racing (D) | 59th | 20th | 3rd | 59 laps - Accident |
18 | Porsche 935 JLP-2 | 009 00043 | GTX | John Paul Sr. (USA)/John Paul, Jr. (USA) | JLP Racing (USA) | 60th | 21st | 5th | 53 laps - Piston |
87 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | George Stone (USA)/Bob Beasley (USA)/Werner Frank (USA) | Bob Beasley | 62nd | 24th | 39th | 48 laps - Accident |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Robin Boone (USA)/Dave White (USA) | D. L. Performance Engineering (USA) | 63rd | 25th | 52nd | 47 laps - Accident |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA)/Bob Bondurant (USA) | Thunderbird Swap Shops (USA) | 64th | 23rd | 15th | 30 laps - Engine |
World Championship for Drivers and Makes IMSA - International Motor Sport Association Daytona 24 Hours
Previous 1980 - Daytona Finale 250 Miles Next 1981 - Sebring 12 Hours