1983 - Pocono 500 Miles
11 September 1983 - Pocono International Raceway, USA
Sarel van der Merwe & Gianpiero Moretti 2nd in a Porsche 935/78-81, 3 laps behind the winning Jaguar XJR-5 driven by Bob Tullius and Doc Bundy.
Overall - 2nd : GTP - 2nd, 3rd : GTU - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 935/81 | JR-001 | GTP | Sarel van der Merwe (ZA)/Gianpiero Moretti (I) | Momo/Kreepy Krauly (I) | 2nd | 2nd | 7th | 176 laps |
5 | Porsche 935 K3/80 | 000 00013 | GTP | Bob Akin (USA)/John O'Steen (USA) | Bob Akin Motor Racing (USA) | 4th | 3rd | 8th | 171 laps |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Bob Bergstrom (USA)/Tom Winters (USA) | Whitehall/Promotion (USA) | 7th | 2nd | 18th | 162 laps |
91 | Porsche 934 | 930 890 0014 | GTO | Chester Vincentz (USA)/Jim Mullen (USA) | Electrodyne (USA) | 10th | 4th | 15th | 159 laps |
64 | Porsche 911 Carrera RSR | GTO | John Hulen (USA)/Ron Coupland (USA) | John Hulen (USA) | 12th | 6th | 29th | 150 laps | |
72 | Porsche 911 Carrera | GTO | George Hulse (USA)/Michael DeFontes (USA) | The Foreign Car (USA) | 13th | 7th | 37th | 148 laps | |
3 | Porsche 914/6 | 473 29 02456 | GTU | Richard Graves (USA)/Alice Graves (USA) | Richard Graves | 17th | 6th | 39th | 142 laps |
94 | Porsche 914/6 | 914 043 1523 | GTU | Bruce Jones (USA)/Fred Apgar (USA) | Bruce Jones | 21st | 9th | 36th | 121 laps |
17 | Porsche 914/6 | 914 043 0754 | GTU | Paul Resnick (USA)/Ron Barnaba (USA)/Steve Zwiren (USA) | Porsche Auto Recyclers | 29th | 10th | 32nd | 78 laps - DNF |
96 | Porsche 911 Carrera RSR | GTO | Phil Byrd (USA)/Richard Silver (USA) | Weld Fixturing (USA) | 32nd | 14th | 38th | 72 laps - DNF | |
42 | Porsche 911 | GTU | Gary Altman (USA)/Mark Altman (USA) | Altman Bros Motor Racing (USA) | 33rd | 12th | 33rd | 66 laps - DNF | |
34 | Porsche 924 Carrera GTR | GTU | George Drolsom (USA) | Drolsom Racing (USA) | 39th | 15th | 26th | 36 laps - DNF | |
24 | Porsche 935 JLP-2 | 009 00043 | GTP | M. L. Speer (USA)/Wayne Pickering (USA) | Pegasus III Racing (USA) | DNQ |
IMSA - International Motor Sport Association
Previous 1983 - Spa 1000 km Next 1983 - Fuji 1000 km