1984 - Riverside 6 Hours
29 April 1984 - Riverside International Raceway, USA
Al Holbert and Derek Bell 2nd in a Porsche 962, 4.942s behind the winning March 84G driven by Randy Lanier and Bill Whittington
Overall - 2nd : GTP - 2nd : GTO - 2nd, 3rd : GTU - 1st
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-101 | GTP | Al Holbert (USA)/Derek Bell (GB) | Bayside Disposal Racing (USA) | 2nd | 2nd | 3rd | 204 laps |
5 | Porsche 935/84 | 935/84 | GTP | Bob Akin (USA)/John O'Steen (USA) | Bob Akin Motor Racing (USA) | 8th | 8th | 12th | 184 laps |
87 | Porsche 924 Carrera GTR | GTU | Elliott Forbes-Robinson (USA)/John Schneider (USA) | Performance Motorsports (USA) | 9th | 1st | 27th | 182 laps | |
24 | Porsche 935 JLP-2 | 009 00043 | GTP | Jack Griffin (USA)/Craig Allen (CDN)/George Schwarz (CDN) | Pegasus Racing (USA) | 12th | 10th | 23rd | 180 laps |
58 | Porsche 934 | 930 670 0162 | GTO | Rick Borlase (USA)/Don Kravig (USA)/Michael Hammond (USA) | Coin Operated Racing (USA) | 14th | 2nd | 28th | 180 laps |
9 | Porsche 935 K3 | 009 00030 | GTP | Wayne Baker (USA)/Jack Newsum (USA) | Personalized Autohaus (USA) | 16th | 11th | 15th | 169 laps |
36 | Porsche 914/6 | GTU | Topper Chasse (USA)/Robert Kirby (USA) | Maurice Chasse | 17th | 4th | 48th | 169 laps | |
70 | Porsche 911 Carrera | GTO | Larry Chmura (USA)/Brent Regan (USA)/Jon Koobation (USA) | Larry Chmura | 19th | 3rd | 51st | 165 laps | |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA)/Bill Follmer (USA)/Larry Amberg (USA) | Marx/Lanfre Racing (USA) | 22nd | 5th | 45th | 155 laps | |
80 | Porsche 934 | GTO | John Klug (USA)/Les Lindley (USA) | John Klug | 24th | 7th | 39th | 152 laps | |
33 | Porsche 935 K3 | 930 770 0911 | GTP | Jim Torres (USA)/John Thomas (USA) | BCW Racing (USA) | 25th | 13th | 25th | 150 laps |
26 | Porsche 911 | GTU | Sergio Nardi (USA)/Angel Nardi (USA) | Nardi Motors | 30th | 6th | 49th | 130 laps | |
53 | Porsche 911 | GTU | John Winthrop (USA)/Rick Jackson (USA) | Air Group Racing | 34th | 8th | 47th | 85 laps - DNF | |
54 | Porsche 911 Carrera | 911 210 0224 | GTO | Peter Jauker (USA)/Gary Auberlen (USA) | SP Racing (USA) | 35th | 10th | 46th | 82 laps - DNF |
04 | Porsche 924 Carrera GTR | GTU | Bill Van (USA)/Bruce Leven (USA) | GP 24 Ltd. | 48th | 13th | 52nd | 28 laps - DNF | |
55 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Bob Bergstrom (USA)/Tom Winters (USA) | Whitehall/Promotion (USA) | 51st | 15th | 29th | 18 laps - DNF |
IMSA - International Motor Sport Association
Previous 1984 - Monza 1000 km Next 1984 - Laguna Seca 100 Miles