1984 - Road America 500 Miles
26 August 1984 - Road America, USA
Al Holbert and Derek Bell win in a Porsche 962
Overall - 1st, 2nd : GTP - 1st, 2nd : GTO - 1st : GTU - 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 1st | 125 laps |
86 | Porsche 962 | 962-101 | GTP | Bruce Leven (USA)/David Hobbs (GB) | Bayside Disposal Racing (USA) | 2nd | 2nd | 8th | 122 laps |
5 | Porsche 962 | 962-102 | GTP | Bob Akin (USA)/John O'Steen (USA) | Bob Akin Motor Racing (USA) | 6th | 6th | 16th | 115 laps |
91 | Porsche 934 | 930 890 0014 | GTO | Chester Vincentz (USA)/Jim Mullen (USA) | Electrodyne (USA) | 10th | 1st | 25th | 113 laps |
26 | Porsche 935/80 | 000 00028 | GTP | Werner Frank (USA)/Ludwig Heimrath, Jr (CDN) | Toyota Village (USA) | 11th | 10th | 27th | 112 laps |
29 | Porsche 914/6 | 914 043 0538 | GTU | Tim Selby (USA)/Earl Roe (USA) | Roe/Selby Racing (USA) | 17th | 3rd | 49th | 105 laps |
31 | Porsche 911 | GTU | Gary Altman (USA)/Mark Altman (USA)/David Finch (USA) | Altman Bros. Motor Racing (USA) | 19th | 4th | 48th | 103 laps | |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA)/Elliott Forbes-Robinson (USA) | Performance Motorsports (USA) | 24th | 7th | 33rd | 96 laps | |
36 | Porsche 914/6 | 473 29 02456 | GTU | Richard Graves (USA)/Alice Graves (USA) | R.A.G. Enterprises | 26th | 8th | 57th | 91 laps |
71 | Porsche 911 | GTU | John Higgins (USA)/James King (USA)/Howard Cherry (USA) | The Foreign Exchange (USA) | 29th | 9th | 52nd | 87 laps | |
64 | Porsche 911 Carrera RSR | GTO | John Hulen (USA)/Ron Coupland (USA) | John F. Hulen (USA) | 37th | 8th | 46th | 69 laps | |
24 | Porsche 935 JLP-2 | 009 00043 | GTP | M. L. Speer (USA)/Jack Griffin (USA) | Pegasus Racing (USA) | 38th | 18th | 30th | 68 laps - DNF |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Bob Bergstrom (USA)/Tom Winters (USA) | Whitehall Promotion (USA) | 54th | 18th | 37th | 7 laps - DNF |
34 | Porsche 924 Carrera GTR | GTU | Alfredo Mena (USA)/George Drolsom (USA) | El Salvador Racing | 55th | 19th | 53rd | 7 laps - DNF |
IMSA - International Motor Sport Association
Previous 1984 - Sears Point IMSA GT Next 1984 - Spa 1000 km