1981 - Sebring 12 Hours
21 March 1981 - Sebring International Raceway, USA
Hurley Haywood, Al Holbert & Bruce Leven win in a Porsche 935 K3/80
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 2nd : GTU - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 935 K3/80 | 000 00024 | GTX | Hurley Haywood (USA)/Al Holbert (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 1st | 1st | 3rd | 245 laps |
90 | Porsche 935 K3 | 930 770 0911 | GTX | Roy Woods (USA)/Ralph Kent-Cooke (USA)/Skeeter McKitterick (USA) | Cooke Woods/Garretson Enterprises (USA) | 2nd | 2nd | 10th | 242 laps |
2 | Porsche 935 K3 | 930 770 0960 | GTX | Marty Hinze (USA)/Milt Minter (USA)/Bill Whittington (USA) | Marty Hinze Racing (USA) | 3rd | 3rd | 12th | 240 laps |
3 | Porsche 935 M16 | 930 890 0013 | GTX | Howard Meister (USA)/Harald Grohs (D)/Rolf Stommelen (D) | Andial/Meister Racing (USA) | 4th | 4th | 2nd | 233 laps |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Chuck Kendall (USA)/Pete Smith (USA)/Dennis Aase (USA) | Charles Kendall (USA) | 5th | 1st | 19th | 218 laps |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I)/Charles Mendez (USA)/Mauricio DeNarváez (COL) | Momo/Penthouse (I) | 6th | 5th | 5th | 213 laps - Electrics |
23 | Porsche 911 Carrera RSR | 911 230 0030 | GTO | Tim Selby (USA)/Earl Roe (USA) | Roe/Selby Racing | 7th | 2nd | 61st | 212 laps |
67 | Porsche 911 | GTU | Mike Ramirez (PR)/Luis Gordillo (PR)/Manuel Villa (PR) | Pennzoil of Puerto Rico | 11th | 2nd | 77th | 208 laps | |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Tico Almeida (USA)/Miguel Morejon (C) | T & R Racing (USA) | 12th | 5th | 26th | 203 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Albert Naon (USA)/Tony Garcia (USA)/Hiram Cruz (MEX) | Florida Crystals/Montura Racing (USA) | 13th | 6th | 23rd | 203 laps |
35 | Porsche 934 | 930 670 0161 | GTO | Mandy Gonzalez (PR)/Bonky Fernandez (PR)/Juan Cochesa (YV) | H.S.M. Racing (PR) | 14th | 7th | 16th | 199 laps |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bob Garretson (USA)/Bobby Rahal (USA)/Brian Redman (GB) | Cooke Woods/Garretson Enterprises (USA) | 17th | 6th | 4th | 190 laps |
45 | Porsche 914/6 | 914 043 0593 | GTU | Dwight Mitchell (USA)/Ray Ratcliff (USA)/Bill Cooper (USA) | Autosport Technology (USA) | 18th | 5th | 32nd | 189 laps - Gearbox |
77 | Porsche 911 | GTU | Bruce Jennings (USA)/Bill Bean (USA)/Tom Ashby (USA) | Bruce R. Jennings (USA) | 22nd | 7th | 65th | 185 laps | |
05 | Porsche 911 Carrera RSR | GTO | Fred Flaquer (USA)/Joe Gonzalez (USA)/Angelo Dominguez (USA) | Miguel Morejon (USA) | 24th | 10th | 43rd | 182 laps | |
84 | Porsche 935 M16 | 930 670 0171 | GTX | " Jamsal" (ES)/Eduardo Barrientos (ES)/Guillermo Valiente (ES) | Scorpio Racing (ES) | 26th | 8th | 69th | 177 laps |
34 | Porsche 924 Carrera GTR | GTO | George Drolsom (USA)/Rob Hoskins (USA)/Buzz Marcus (USA) | Drolsom Racing (USA) | 30th | 12th | 53rd | 165 laps | |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Dave Panaccione (USA) | D. L. Performance Engineering (USA) | 32nd | 13th | 55th | 155 laps |
52 | Porsche 911 | GTU | Jack Swanson (USA)/Tom Cripe (USA)/Van McDonald (USA) | Ours & Hours Racing | 33rd | 11th | 60th | 154 laps | |
43 | Porsche 911 Carrera | GTO | Bob Gregg (USA)/Bob Young (USA)/Joe Varde (USA) | Bob Gregg Racing | 34th | 14th | 36th | 153 laps - DNF | |
88 | Porsche 911 | 911 030 0568 | GTU | Klaus Bitterauf (USA)/James Moxley (USA)/Jim Leo (USA) | Klaus Bitterauf | 35th | 12th | 63rd | 150 laps |
24 | Porsche 934 | 930 670 0168 | GTO | Jack Refenning (USA)/Ren Tilton (USA)/Peter Welter (USA) | Jack Refenning (USA) | 37th | 15th | 24th | 139 laps - DNF |
39 | Porsche 911 | GTU | John Higgins (USA)/Chip Mead (USA)/Bill Johnson (USA) | The Foreign Exchange | 38th | 13th | 45th | 136 laps | |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 41st | 12th | 1st | 129 laps - Driveshaft |
62 | Porsche 911 S | GTU | Bill Koll (USA)/Jeff Kline (USA) | Kegel Enterprises (USA) | 43rd | 15th | 28th | 121 laps - DNF | |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 44th | 13th | 7th | 117 laps - Electric |
53 | Porsche 911 Carrera RSR | GTO | Fritz Hochreuter (CDN)/Rainer Brezinka (CDN)/Gary Hirsch (USA) | Fritz Hochreuter (CDN) | 45th | 17th | 56th | 114 laps - DNF | |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA)/John Gunn (USA)/Gary Belcher (USA) | T-Bird Swap Shop (USA) | 48th | 15th | 18th | 107 laps - DNF |
57 | Porsche 914/6 | GTU | Wayne Baker (USA)/Robert Overby (USA)/Dan Gilliland (USA) | Personalized Autohaus (USA) | 50th | 17th | 39th | 96 laps - DNF | |
29 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Nort Northam (USA)/Chiqui Soldevilla (PR) | Bill Ferran | 57th | 20th | 52nd | 84 laps - DNF |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Derek Bell (GB)/Craig Siebert (USA) | Bob Akin Motor Racing (USA) | 60th | 20th | 8th | 62 laps - Engine |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Ludwig Heimrath, Jr (CDN) | Heimrath Porsche (CDN) | 62nd | 21st | 11th | 57 laps - Accident |
94 | Porsche 935 K3 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA)/Dale Whittington (USA) | Whittington Bros (USA) | 65th | 22nd | 9th | 43 laps - Engine |
8 | Porsche 935 JLP-3 | JLP-3 | GTX | John Paul Sr. (USA)/John Paul, Jr. (USA) | JLP Racing (USA) | 66th | 23rd | 6th | 40 laps - Suspension |
79 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Richard Bond (GB)/Ash Tisdelle (USA) | Van Every Racing (USA) | 67th | 23rd | 31st | 27 laps - Engine | |
56 | Porsche 911 Carrera | 911 210 0224 | GTO | Rick Borlase (USA)/Michael Hammond (USA)/Don Kravig (USA) | Rick Borlase | 68th | 24th | 76th | 27 laps - DNF |
03 | Porsche 934 | 930 670 0178 | GTO | Angelo Pallavicini (CH)/Neil Crang (AUS)/Dan Simpson (USA) | Angelo Pallavicini (CH) | 69th | 25th | 38th | 23 laps - DNF |
38 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Ray Mummery (USA)/Jack Rynerson (USA) | Case Racing | 74th | 22nd | 71st | 12 laps - Accident |
21 | Porsche 914/6 | 914 043 0188 | GTU | Peter Aschenbrenner (CDN)/Peter Moennick (CDN)/Herman Lausberg (CDN) | Alps Restoration (CDN) | 76th | 24th | 74th | 6 laps - DNF |
World Championship for Drivers and Makes IMSA - International Motor Sport Association Sebring 12 Hours
Previous 1981 - Daytona 24 Hours Next 1981 - Riverside 6 Hours