1978 - Mid Ohio 250 Miles
27 August 1978 - Mid-Ohio Sports Car Course, USA
Bill Whittington & Jim Busby win in a Porsche 935/77A
Overall - 1st, 3rd : GTX - 1st, 3rd : GTO - 1st, 2nd, 3rd : GTU - 1st, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
94 | Porsche 935/77A | 930 890 0023 | GTX | Bill Whittington (USA)/Jim Busby (USA) | Whittington Brothers Racing (USA) | 1st | 1st | 6th | 104 laps |
28 | Porsche 935 | 930 770 0960 | GTX | Clif Kearns (USA)/Milt Minter (USA) | Desperado Racing (USA) | 3rd | 3rd | 4th | 103 laps |
30 | Porsche 935 | 930 770 0905 | GTX | Gianpiero Moretti (I) | Electrodyne Inc. (I) | 4th | 4th | 9th | 102 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/Mauricio DeNarváez (COL) | Morrison's Inc. | 7th | 1st | 14th | 98 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Walt Bohren (USA) | Boricua Racing (PR) | 8th | 2nd | 19th | 98 laps |
58 | Porsche 911 Carrera RSR | GTO | Diego Febles (PR) | 9th | 3rd | 23rd | 98 laps | ||
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 10th | 7th | 7th | 97 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA)/Rick Knoop (USA) | 11th | 4th | 11th | 97 laps | |
18 | Porsche 935 JLP-1 | JLP-1 | GTX | John Paul Sr. (USA)/Hurley Haywood (USA) | 12th | 8th | 2nd | 96 laps - DNF | |
42 | Porsche 911 S | 119 220 830 | GTU | Bill Bean (USA) | 14th | 1st | 29th | 95 laps | |
91 | Porsche 911 Carrera RSR | GTO | Werner Frank (USA)/Roger Schramm (USA) | Framm Promotions (USA) | 16th | 5th | 42nd | 93 laps | |
34 | Porsche 911 S | GTU | George Drolsom (USA)/Mark Greb (USA) | Drolsom Racing (USA) | 17th | 3rd | 35th | 93 laps | |
85 | Porsche 914/6 | GTU | John Hulen (USA)/Ron Coupland (USA) | John Hulen (USA) | 18th | 4th | 48th | 92 laps | |
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA)/Bruce Jennings (USA) | Bob Beasley | 19th | 6th | 26th | 91 laps |
36 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Jack Rynerson (USA) | Case Racing | 21st | 5th | 38th | 89 laps |
32 | Porsche 911 Carrera RSR | GTX | Bob Akin (USA)/Bob Babbe (USA) | 22nd | 10th | 27th | 89 laps | ||
51 | Porsche 911 S | GTU | Robert Kirby (USA)/John Hotchkis (USA) | 23rd | 6th | 28th | 89 laps | ||
01 | Porsche 911 S | GTU | Dave White (USA)/Dave Panaccione (USA) | 24th | 7th | 41st | 87 laps | ||
08 | Porsche 911 S | 911 030 1263 | GTU | Terry Wolters (USA)/Wayne Miller (USA) | Terry Wolters | 27th | 8th | 44th | 86 laps |
60 | Porsche 911 S | GTU | Rusty Bond (USA)/Ren Tilton (USA) | 29th | 9th | 33rd | 84 laps | ||
27 | Porsche 911 S | GTU | Jack Refenning (USA)/John Gunn (USA) | 33rd | 10th | 34th | 73 laps | ||
40 | Porsche 914/6 | GTU | Steve Southard (USA) | 34th | 11th | 36th | 61 laps - DNF | ||
59 | Porsche 935/77A | 930 890 0018 | GTX | Peter Gregg (USA) | Brumos Porsche (USA) | 35th | 13th | 1st | 53 laps - DNF |
64 | Porsche 911 S | GTU | Dennis Aase (USA)/Jim Cook (USA) | 38th | 12th | 25th | 47 laps - DNF | ||
76 | Porsche 911 | GTU | Frank Thomas (USA)/Lee Mueller (USA) | Quality Inn | 39th | 13th | 37th | 37 laps - DNF | |
4 | Porsche 911 Carrera RSR | GTX | Rudy Bartling (CDN)/Norm Ridgely (CDN) | 44th | 17th | 20th | 10 laps - DNF |
IMSA - International Motor Sport Association
Previous 1978 - Trans-Am Mosport Next 1978 - Interserie Ulm