PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Road Atlanta 100 Miles

23 September 1979 - Road Atlanta Circuit, USA


Peter Gregg wins in a Porsche 935/79

Overall - 1st, 2nd : GTX - 1st, 2nd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) Peter Gregg Racing (USA) 1st 1st 1st 40 laps
18 Porsche 935 JLP-1 JLP-1 GTX John Paul Sr. (USA) JLP Racing (USA) 2nd 2nd 3rd 40 laps
85 Porsche 935 930 770 0909 GTX Hurley Haywood (USA) Bayside Disposal Racing (USA) 4th 4th 4th 40 laps
93 Porsche 935 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 5th 5th 2nd 39 laps - DNF
5 Porsche 935 930 770 0957 GTX Charles Mendez (USA) Busch Beer (USA) 6th 6th 5th 39 laps
0 Porsche 935/79 930 990 0029 GTX Ted Field (USA) Interscope Racing (USA) 7th 7th 13th 39 laps
05 Porsche 935 930 770 0957 GTX Bob Akin (USA) Busch Beer (USA) 8th 8th 7th 38 laps
95 Porsche 935/77A 930 890 0023 GTX Dale Whittington (USA) Whittington Brothers Racing (USA) 9th 9th 33rd 38 laps
86 Porsche 935/77A 930 890 0018 GTX Bruce Leven (USA) Bayside Disposal Racing (USA) 10th 10th 14th 38 laps
09 Porsche 935/77A 930 890 0021 GTX Preston Henn (USA) Michelob Light (USA) 11th 11th 16th 38 laps
58 Porsche 911 Carrera RSR GTO Francisco Romero (YV) Diego Febles Racing 15th 4th 19th 37 laps
94 Porsche 935/79 930 990 0026 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 16th 12th 41st 36 laps - DNF
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 18th 6th 23rd 36 laps
8 Porsche 911 Carrera RSR 911 460 0035 GTO Bob Beasley (USA) Bob Beasley Racing 21st 9th 25th 36 laps
32 Porsche 934 930 670 0167 GTO Chester Vincentz (USA) Electrodyne Racing (USA) 26th 13th 34th 33 laps - DNF
03 Porsche 934 930 670 0162 GTO Werner Frank (USA) Werner Frank (USA) 27th 14th 15th 27 laps - DNF
30 Porsche 935/79 930 990 0032 GTX Gianpiero Moretti (I) Electrodyne (I) 31st 16th 38th 9 laps - DNF
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) de Narvaez Racing (CO) 33rd 17th 21st 9 laps - DNF
13 Porsche 935 930 770 0905 GTX Randolph Townsend (USA) Andial (USA) 35th 18th 12th 8 laps - DNF
00 Porsche 935/77A 930 890 0019 GTX Danny Ongais (USA) Interscope Racing (USA) 38th 20th 35th 0 laps - DNF


IMSA - International Motor Sport Association


Previous 1979 - DRM Nürburgring Supersprint    Next 1979 - Interserie Kassel-Calden [Div. I]