1980 - Laguna Seca 100 Miles
4 May 1980 - Laguna Seca Raceway, USA
John Fitzpatrick wins in a Porsche 935 K3
Overall - 1st to 8th : GTX - 1st to 7th : GTO - 1st, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB) | Dick Barbour Racing (USA) | 1st | 1st | 2nd | 53 laps |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA) | 2nd | 2nd | 1st | 53 laps | |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA) | Preston Henn (USA) | 3rd | 3rd | 4th | 52 laps |
0 | Porsche 935 K3/80 | 000 00017 | GTX | Ted Field (USA) | Interscope Racing (USA) | 4th | 4th | 3rd | 51 laps |
57 | Porsche 935 | 930 770 0951 | GTX | Monte Shelton (USA) | 6th | 6th | 10th | 50 laps | |
85 | Porsche 935 | 930 770 0909 | GTX | Bruce Leven (USA) | Bruce Leven (USA) | 7th | 7th | 37th | 49 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 8th | 1st | 7th | 49 laps |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 10th | 3rd | 11th | 48 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial Racing (USA) | 11th | 8th | 14th | 48 laps |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | 12th | 4th | 13th | 48 laps | |
55 | Porsche 935 M16 | 930 890 0013 | GTX | Howard Meister (USA) | Andial Meister Racing (USA) | 15th | 9th | 12th | 46 laps - DNF |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL) | de Narvaez Enterprises (CO) | 16th | 7th | 20th | 46 laps - DNF |
73 | Porsche 911 | GTO | Terry Herman (USA) | 17th | 8th | 25th | 46 laps | ||
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV) | Hector Huerta Racing (YV) | 20th | 11th | 9th | 44 laps - DNF |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA) | Tortilla Flats Racing (USA) | 22nd | 13th | 26th | 33 laps - DNF |
00 | Porsche 935 K3/80 | 000 00010 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 23rd | 10th | 6th | 31 laps - DNF |
3 | Porsche 935/79 | 930 990 0032 | GTX | Jim Busby (USA) | Jim Busby (USA) | 24th | 11th | 27th | 22 laps - DNF |
IMSA - International Motor Sport Association
Previous 1980 - Riverside 5 Hours Next 1980 - Silverstone 6 Hours