PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1976 - Nürburgring 300 km

4 April 1976 - Nürburgring Nordschleife, Germany


Reinhold Joest wins in a Porsche 908/03

Overall - 1st, 2nd : S3.0 - 1st, 2nd : GT+3.0 - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
5 Porsche 908/03 908/03-008 S3.0 Reinhold Jöst (D) Joest-Racing (D) 1st 1st 4th 11 laps
51 Porsche 934 930 670 0175 GT+3.0 Toine Hezemans (NL) Tebernum-Racing-Team Georg Loos KG (D) 2nd 1st 8th 11 laps
53 Porsche 934 930 670 0168 GT+3.0 Helmut Kelleners (D) Jägermeister Max Moritz Team (D) 4th 2nd 10th 11 laps
1 Porsche 936 936-001 S3.0 Rolf Stommelen (D) Martini Racing Porsche System (D) 5th 2nd 2nd 11 laps
52 Porsche 934 930 670 0159 GT+3.0 Tim Schenken (AUS) Tebernum-Racing-Team Georg Loos KG (D) 7th 3rd 24th 11 laps
54 Porsche 934 930 670 0167 GT+3.0 Reinhardt Stenzel (D) Jägermeister Max Moritz Team (D) 8th 4th 9th 11 laps
56 Porsche 934 930 670 0151 GT+3.0 Hartwig Bertrams (D) Hartwig Bertrams (D) 9th 5th 11th 11 laps
55 Porsche 934 930 670 0160 GT+3.0 Eberhard Sindel (D) Valvoline Deutschland (D) 11th 6th 19th 10 laps


World Sports Car Championship


Previous 1976 - Vallelunga 6 Hours    Next 1976 - Laguna Seca 100 Miles