1981 - Road Atlanta 150 Miles
13 September 1981 - Road Atlanta Circuit, USA
Ted Field second in a Porsche 935 K3/80, 1 lap behind the winning Lola T600 driven by Brian Redman
Overall - 2nd, 3rd : GTX - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 2nd | 2nd | 7th | 59 laps |
46 | Porsche 935 J | 000 00012 | GTX | Mauricio DeNarváez (COL) | DeNarvaez Enterprises (CO) | 3rd | 3rd | 8th | 58 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Ernesto Soto (YV) | T & R Racing (USA) | 11th | 7th | 17th | 53 laps |
38 | Porsche 911 T | 1290486 | GTO | Ron Case (USA) | Ron Case | 16th | 9th | 25th | 46 laps |
86 | Porsche 935/80 | 000 00028 | GTX | Bruce Leven (USA)/Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 19th | 9th | 11th | 27 laps - DNF |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 21st | 10th | 1st | 19 laps - DNF |
30 | Porsche 935/81 | JR-001 | GTX | Gianpiero Moretti (I) | Momo/Penthouse (I) | 22nd | 11th | 3rd | 19 laps - DNF |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTO | Tom Winters (USA) | Tom Winters (USA) | 24th | 13th | 22nd | 15 laps - Accident |
22 | Porsche 935 | 930 770 0960 | GTX | Marty Hinze (USA)/Joe Varde (USA) | Marty Hinze (USA) | 25th | 12th | 15th | 9 laps - DNF |
18 | Porsche 935 JLP-3 | JLP-3 | GTX | John Paul Sr. (USA) | JLP Racing (USA) | 27th | 14th | 6th | 8 laps - DNF |
IMSA - International Motor Sport Association
Previous 1981 - Mid-Ohio 500 km Next 1981 - Brands Hatch 1000 km