1984 - Sears Point IMSA GT
5 August 1984 - Sears Point International Raceway, USA
Bob Bergstrom 8th in Porsche 924 Carrera GTR
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 924 Carrera GTR | GTU | Bob Bergstrom (USA) | Whitehall Promotions (USA) | 8th | 5th | 8th | 30 laps | |
68 | Porsche 911 | 453360 | GTU | John Johnson (USA) | John Johnson (USA) | 14th | 8th | 19th | 29 laps |
23 | Porsche 911 Carrera | 930 780 0227 | GTO | Bob Zulkowski (USA) | Metal Craft Racing | 16th | 8th | 21st | 29 laps |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Tom Winters (USA) | Whitehall Promotions (USA) | 17th | 9th | 25th | 28 laps |
70 | Porsche 911 | GTU | Larry Chmura (USA) | 19th | 11th | 23rd | 28 laps | ||
90 | Porsche 934 | GTO | John Klug (USA) | John Klug | 20th | 9th | 24th | 28 laps | |
3 | Porsche 911 | GTU | Charles Price (USA) | Chaz Jr. Racing | 23rd | 13th | 29th | 23 laps - DNF | |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA) | Performance Motorsports (USA) | 26th | 16th | 18th | 7 laps - DNF | |
06 | Porsche 914/6 | 914 143 0332 | GTU | Will Swope (USA) | 28th | 17th | 26th | 2 laps - DNF |
IMSA - International Motor Sport Association
Previous 1984 - Mosport 1000 km Next 1984 - Road America 500 Miles