1983 - Daytona Finale 3 Hours
27 November 1983 - Daytona International Speedway, USA
Bob Akin & John O'Steen second in a Porsche 935-85 behind the winning March 83G driven by Al Holbert and Jim Trueman
Overall - 2nd : GTP - 2nd : GTU - 1st, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935/84 | 935/84 | GTP | Bob Akin (USA)/John O'Steen (USA) | Bob Akin Motor Racing (USA) | 2nd | 2nd | 3rd | 91 laps |
05 | Porsche 935 M16 | 930 990 0032 | GTP | Tico Almeida (USA)/Miguel Morejon (C) | T & R Racing (USA) | 5th | 5th | 19th | 87 laps |
30 | Porsche 935 J | 000 00012 | GTP | Gianpiero Moretti (I)/Sarel van der Merwe (ZA) | Momo Racing (I) | 7th | 7th | 11th | 87 laps |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA)/Bruce Leven (USA) | 13th | 1st | 41st | 82 laps | ||
58 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720011 | GTU | Deborah Gregg (USA)/Elliott Forbes-Robinson (USA) | Brumos Racing (USA) | 17th | 3rd | 27th | 81 laps |
35 | Porsche 911 Carrera | GTO | Jack Griffin (USA)/Chris Price (USA) | 21st | 5th | 57th | 79 laps | ||
82 | Porsche 911 Carrera | GTO | George Hulse (USA) | 27th | 9th | 61st | 77 laps | ||
90 | Porsche 911 SC | 911 030 1263 | GTU | Mike Schaefer (USA)/Tom Sheehy (USA) | 901 Shop | 28th | 8th | 52nd | 77 laps |
6 | Porsche 935 L | 935 L | GTP | A. J. Foyt (USA)/Bill Adam (CDN) | Henn's Swap Shop Racing (USA) | 29th | 12th | 4th | 75 laps |
9 | Porsche 935 K3 | 009 00030 | GTP | Wayne Baker (USA)/Tom Blackaller (USA)/Jim Mullen (USA) | Wayne Baker Racing (USA) | 30th | 13th | 6th | 75 laps |
69 | Porsche 911 | GTU | John Hofstra (USA)/George Shafer (USA) | 33rd | 11th | 66th | 74 laps | ||
85 | Porsche 924 Carrera GTR | GTU | Richard Lloyd (GB)/John Oates (USA) | Richard Lloyd (GB) | 36th | 13th | 58th | 72 laps | |
68 | Porsche 911 | GTU | Jack Rynerson (USA)/Chris Wilder (USA) | Jack Rynerson | 40th | 14th | 53rd | 70 laps | |
36 | Porsche 914/6 | 473 29 02456 | GTU | Richard Graves (USA)/Alice Graves (USA) | 42nd | 16th | 63rd | 69 laps | |
23 | Porsche 935 K3 | 930 770 0960 | GTP | Randy Lanier (USA)/Joe Varde (USA) | 43rd | 14th | 17th | 65 laps | |
07 | Porsche 934 | 930 770 0958 | GTO | Ludwig Heimrath, Sr (CDN)/Ludwig Heimrath, Jr (CDN) | Heimrath Racing (CDN) | 44th | 14th | 15th | 65 laps - DNF |
00 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Craig Case (USA) | Case Racing | 47th | 17th | 65th | 58 laps |
03 | Porsche 911 | GTU | Gary Brown (USA)/Sam Flippo | 48th | 18th | 64th | 56 laps - DNF | ||
09 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA) | Van Every Racing (USA) | 53rd | 17th | 45th | 38 laps - DNF | |
34 | Porsche 924 Carrera GTR | GTU | George Drolsom (USA) | Drolsom Racing (USA) | 65th | 24th | 33rd | 7 laps - DNF |
IMSA - International Motor Sport Association
Previous 1983 - Fuji 1000 km Next 1983 - Kyalami 1000 km