1984 - Daytona Finale 3 Hours
25 November 1984 - Daytona International Speedway, USA
Al Holbert & Derek Bell win in a Porsche 962
Overall - 1st, 2nd - GTP - 1st, 2nd : GTU - 1st
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 1st | 91 laps |
9 | Porsche 962 | 962-104 | GTP | Bob Wollek (F)/Al Holbert (USA) | Preston Henn (USA) | 3rd | 3rd | 4th | 88 laps |
86 | Porsche 962 | 962-101 | GTP | Bruce Leven (USA)/David Hobbs (GB) | Bayside Disposal Racing (USA) | 4th | 4th | 6th | 88 laps |
87 | Porsche 924 Carrera GTR | GTU | John Schneider (USA)/Elliott Forbes-Robinson (USA) | Performance Motorsports (USA) | 14th | 1st | 52nd | 80 laps | |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Chris Marte (DR) | Luis Mendez Racing (DR) | 20th | 7th | 58th | 78 laps |
09 | Porsche 911 Carrera RSR | GTO | Mike Schaefer (USA)/Peter Uria (USA)/Jack Refenning (USA) | 27th | 8th | 68th | 75 laps | ||
58 | Porsche 911 Carrera RSR | GTO | Fritz Hochreuter (CDN)/Rainer Brezinka (CDN) | 28th | 9th | 67th | 74 laps | ||
49 | Porsche 935 K3/80 | 000 00010 | GTP | Paul Goral (USA)/Marty Hinze (USA) | 42nd | 19th | 61st | 65 laps - DNF | |
50 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720005 | GTU | Ludwig Heimrath, Sr (CDN)/Ludwig Heimrath, Jr (CDN) | 46th | 10th | 57th | 56 laps - DNF | |
5 | Porsche 962 | 962-102 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 51st | 23rd | 14th | 42 laps - DNF |
26 | Porsche 935/80 | 000 00028 | GTP | Werner Frank (USA)/Dave White (USA) | Toyota Village (USA) | 52nd | 24th | 27th | 41 laps - DNF |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | GTU | Tom Winters (USA) | Whitehall Promotions (USA) | 70th | 14th | 37th | 11 laps - DNF |
16 | Porsche 935 L | 935 L | GTP | Preston Henn (USA) | Henn's Swap Shop (USA) | 72nd | 31st | 24th | 8 laps - DNF |
89 | Porsche 934 | 930 670 0171 | GTO | " Jamsal" (ES)/Kikos Fonseca (CR) | Scorpio Racing (ES) | 74th | 29th | 39th | 0 laps - Accident |
IMSA - International Motor Sport Association
Previous 1984 - Kyalami 1000 km Next 1984 - Sandown Park 1000 km