1981 - Laguna Seca 100 Miles
3 May 1981 - Laguna Seca Raceway, USA
John Paul, Jr. 2nd in a Porsche 935 JLP-3, 11.052s behind the winning Lola T600 driven by Brian Redman
Overall - 2nd, 3rd : GTX - 2nd, 3rd : GTO - 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
8 | Porsche 935 JLP-3 | JLP-3 | GTX | John Paul, Jr. (USA) | JLP Racing (USA) | 2nd | 2nd | 2nd | 53 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick (GB) | 3rd | 3rd | 1st | 53 laps |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA) | Cooke Woods/Garretson (USA) | 4th | 4th | 3rd | 53 laps |
00 | Porsche 935 K3/80 | 000 00027 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 5th | 5th | 11th | 53 laps |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 7th | 7th | 8th | 52 laps |
30 | Porsche 935/81 | JR-001 | GTX | Gianpiero Moretti (I) | Momo/Penthouse (I) | 8th | 8th | 9th | 52 laps |
86 | Porsche 935/80 | 000 00024 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 9th | 9th | 10th | 52 laps |
46 | Porsche 935 J | 000 00012 | GTX | Mauricio DeNarváez (COL) | DeNarvaez Enterprises (CO) | 11th | 11th | 15th | 50 laps |
85 | Porsche 935 | 930 890 0018 | GTX | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 12th | 12th | 20th | 49 laps |
64 | Porsche 911 Carrera RSR | GTO | Dennis Aase (USA) | Alan Johnson Racing (USA) | 15th | 3rd | 17th | 49 laps | |
96 | Porsche 911 Carrera | GTO | Terry Herman (USA) | Al Thomas/Goodyear | 18th | 4th | 23rd | 47 laps | |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA) | Rene Rodriguez (USA) | 21st | 6th | 33rd | 47 laps |
31 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | Tom Alan Marx (USA) | Tom Alan Marx (USA) | 22nd | 7th | 32nd | 47 laps |
43 | Porsche 911 Carrera | GTO | Bob Gregg (USA) | Bob Gregg | 31st | 15th | 31st | 25 laps - DNF | |
12 | Porsche 935 | 009 00029 | GTX | Bruce Canepa (USA) | Bruce Canepa (USA) | 33rd | 17th | 14th | 18 laps - DNF |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | John Hotchkis Jr. (USA) | Robert Kirby | 34th | 17th | 36th | 18 laps - DNF |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA) | Tico Almeida (USA) | 35th | 18th | 35th | 15 laps - DNF |
3 | Porsche 935 M16 | 930 890 0013 | GTX | Rolf Stommelen (D) | Andial Meister Racing (USA) | 37th | 19th | 6th | 8 laps - DNF |
IMSA - International Motor Sport Association
Previous 1981 - Riverside 6 Hours Next 1981 - Silverstone 6 Hours