1981 - Daytona 250 Miles Paul Revere
4 July 1981 - Daytona International Speedway, USA
Mauricio DeNarváez wins in a Porsche 935 J
Overall - 1st, 3rd : GTX - 1st, 2nd, 3rd : GTO - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
46 | Porsche 935 J | 000 00012 | GTX | Mauricio DeNarváez (COL) | DeNarvaez Enterprises (CO) | 1st | 1st | 1st | 65 laps |
18 | Porsche 935 JLP-3 | JLP-3 | GTX | John Paul, Jr. (USA) | JLP Racing (USA) | 3rd | 2nd | 2nd | 62 laps |
24 | Porsche 934 | 930 670 0168 | GTO | Ren Tilton (USA) | 4th | 2nd | 9th | 60 laps | |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Bill Whittington (USA) | Interscope Racing (USA) | 7th | 3rd | 3rd | 57 laps |
38 | Porsche 911 T | 1290486 | GTU | Ron Case (USA) | Ron Case | 12th | 7th | 34th | 55 laps |
01 | Porsche 911 | GTU | J. Kurt Roehrig (USA)/Dave White (USA) | 13th | 8th | 33rd | 55 laps | ||
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Garretson Racing (USA) | 18th | 5th | 10th | 50 laps |
84 | Porsche 935 M16 | 930 670 0171 | GTX | " Jamsal" (ES)/Eduardo Barrientos (ES) | Scorpio Racing (ES) | 23rd | 8th | 6th | 39 laps - DNF |
22 | Porsche 914/4 | GTU | Robert Overby (USA) | 28th | 10th | 19th | 22 laps - DNF | ||
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA) | D. L. Performance Engineering (USA) | 29th | 11th | 26th | 22 laps - DNF |
00 | Porsche 935 K3/80 | 000 00027 | GTX | Bill Whittington (USA) | Interscope Racing (USA) | 33rd | 10th | 11th | 8 laps - Turbo |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA) | Tico Almeida (USA) | 36th | 13th | 16th | 3 laps - DNF |
IMSA - International Motor Sport Association
Previous 1981 - Le Mans 24 Hours Next 1981 - Watkins Glen 6 Hours