1984 - Monza 1000 km
23 April 1984 - Autodromo Nazionale di Monza, Italy
Derek Bell and Stefan Bellof win in Porsche 956
1st, 2nd overall : Group C - 1st, 2nd : Group B - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
2 | Porsche 956 | 956-009 | C1 | Derek Bell (GB)/Stefan Bellof (D) | Rothmans Porsche (D) | 1st | 1st | 1st | 173 laps |
1 | Porsche 956 | 956-010 | C1 | Jacky Ickx (B)/Jochen Mass (B) | Rothmans Porsche (D) | 2nd | 2nd | 8th | 173 laps |
19 | Porsche 956 | 956-101 | C1 | Hans-Joachim Stuck (D)/Harald Grohs (D)/Walter Brun (CH) | Brun Motorsport/Kremer | 4th | 4th | 6th | 167 laps |
14 | Porsche 956 | 956-106 | C1 | Jonathan Palmer (GB)/Jan Lammers (NL) | GTi Engineering | 5th | 5th | 3rd | 159 laps |
12 | Porsche 956 | 956-105 | C1 | Volkert Merl (D)/Dieter Schornstein (D) | Schornstein Racing Team | 6th | 6th | 13th | 155 laps |
117 | Porsche 930 | 930 670 0590 | B | Kenneth Leim (S)/Thomas Wiren (S) | Strandell Racing | 13th | 2nd | 29th | 134 laps |
114 | Porsche 930 | 930 870 0039 | B | Michel Bienvault (F)/Michel Lateste (F) | Michel Lateste | 14th | 3rd | 31st | 122 laps |
113 | Porsche 930 | B | Olindo Del-Thé (CH)/Mario Regusci (CH)/Jean-Pierre Frey (CH) | Hobby Rallye | NC | 34th | 116 laps | ||
55 | Porsche 956 | 956-110 | C1 | Rupert Keegan (GB)/Guy Edwards (GB) | John Fitzpatrick Racing (GB) | DNF | 9th | 96 laps - Lost Wheel | |
33 | Porsche 956 | 956-114 | C1 | Thierry Boutsen (B)/David Hobbs (GB) | John Fitzpatrick Racing (GB) | DNF | 5th | 87 laps - Gearbox | |
47 | Porsche 956 | 956-109 | C1 | Axel Plankenhorn (D)/Jürgen Lässig (D)/George Fouché (ZA) | Obermaier Racing (D) | DNF | 14th | 70 laps - Engine | |
131 | Porsche 935 | 930 890 0017 | IMSA GTX | "Victor" Vittorio Coggiola (I)/"Gimax" Carlo Franchi (I)/Gianni Mussato (I) | "Victor" | DNF | 20th | 60 laps - Engine | |
104 | Porsche 924 Carrera GTS | B | Wolf-Georg von Staerh (D)/Ulli Richter (D) | Dr. von Staehr | DNF | 32nd | 32 laps - Turbocharger | ||
9 | Porsche 956 | 956-111 | C1 | Oscar Larrauri (RA)/Massimo Sigala (I) | Brun Motorsport | DNF | 7th | 26 laps - Accident | |
115 | Porsche 930 | B | Raymond Touroul (F)/Valentin Bertapelle (F) | Raymond Touroul | DNF | 30th | 18 laps - Engine | ||
7 | Porsche 956 | 956-104 | C1 | Klaus Ludwig (D)/Stefan Johansson (S)/Henri Pescarolo (F) | Joest Racing | DNF | 10th | 17 laps - Engine | |
34 | Porsche 956 | 956-102 | C1 | Renzo Zorzi (I)/Giorgio Francia (I) | John Fitzpatrick Racing (GB) | DNF | 12th | 14 laps - Engine | |
111 | Porsche 930 | 003 0009 | B | Margie Smith-Haas (USA)/Paul Hass (USA) | Charles Ivey Racing | DNF | 35th | 11 laps - Gearbox |
World Endurance Championship Monza 1000 km
Previous 1984 - Sebring 12 Hours Next 1984 - Riverside 6 Hours