1984 - Silverstone 1000 km
13 May 1984 - Silverstone Circuit, United Kingdom
Jacky Ickx and Jochen Mass win in Porsche 956
1st, 2nd, 3rd Overall : Group C - 1st, 2nd, 3rd : GTX - 1st
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 956 | 956-010 | C1 | Jacky Ickx (B)/Jochen Mass (B) | Rothmans Porsche (D) | 1st | 1st | 2nd | 212 laps |
7 | Porsche 956 | 956-104 | C1 | Klaus Ludwig (D)/Henri Pescarolo (F) | Joest Racing | 2nd | 2nd | 6th | 210 laps |
55 | Porsche 956 | 956-110 | C1 | Rupert Keegan (GB)/Guy Edwards (GB) | John Fitzpatrick Racing (GB) | 3rd | 3rd | 10th | 207 laps |
14 | Porsche 956 | 956-106 | C1 | Jonathan Palmer (GB)/Jan Lammers (NL) | GTi Engineering | 5th | 5th | 4th | 203 laps |
11 | Porsche 956 | 956-101 | C1 | Franz Konrad (A)/David Sutherland (GB) | Porsche Kremer Racing (D) | 6th | 6th | 13th | 202 laps |
33 | Porsche 956 | 956-114 | C1 | Thierry Boutsen (B)/David Hobbs (GB) | John Fitzpatrick Racing (GB) | 8th | 8th | 5th | 199 laps |
12 | Porsche 956 | 956-105 | C1 | Dieter Schornstein (D)/Volkert Merl (D)/"John Winter" Louis Krages (D) | Schornstein Racing Team | 9th | 9th | 16th | 198 laps |
2 | Porsche 956 | 956-009 | C1 | Derek Bell (GB)/Stefan Bellof (D) | Rothmans Porsche (D) | 10th | 10th | 3rd | 195 laps |
19 | Porsche 956 B | 956-116 | C1 | Walter Brun (CH)/Vern Schuppan (AUS) | Brun Motorsport | 11th | 11th | 12th | 192 laps |
34 | Porsche 956 | 956-102 | C1 | Larry Perkins (AUS)/Peter Brock (AUS) | John Fitzpatrick Racing (GB) | 21st | 16th | 11th | 162 laps |
131 | Porsche 935 | 930 890 0017 | GTX | "Victor" Vittorio Coggiola (I)/Nick Mason (GB)/Gianni Mussato (I) | "Victor" | 22nd | 1st | 36th | 154 laps |
16 | Porsche 956 | 956-004 | C1 | Richard Lloyd (GB)/Nick Mason (GB) | GTi Engineering | NC | 14th | 65 laps | |
18 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Hervé Regout (B)/George Fouché (ZA) | Obermaier Racing (D) | DNF | 17th | 201 laps - Lost Wheel | |
9 | Porsche 956 | 956-111 | C1 | Oscar Larrauri (RA)/Massimo Sigala (I) | Brun Motorsport | DNF | 7th | 180 laps - Engine | |
117 | Porsche 930 | 930 670 0590 | B | Kenneth Leim (S)/Thomas Wiren (S) | Strandell Racing | DNF | 43rd | 114 laps | |
107 | Porsche 928 S | 840225 | B | Raymond Boutinaud (F)/Philippe Renault (F)/Gilles Guinand (F) | Raymond Boutinaud | DNF | 44th | 100 laps | |
111 | Porsche 930 | 003 0009 | B | Paul Smith (GB)/Margie Smith-Haas (USA)/Paul Hass (USA) | Charles Ivey Racing | DNF | 40th | 19 laps |
World Endurance Championship Silverstone 1000 km
Previous 1984 - Laguna Seca 100 Miles Next 1984 - Le Mans 24 Hours