1986 - Nürburgring 1000 km
24 August 1986 - Nürburgring Nordschleife, Germany
Mauro Baldi and Klaus Niedzwiedz second in a Porsche 956, 2 laps behind the winning Sauber C8 driven by Mike Thackwell and Henri Pescarolo
Overall - 2nd, 3rd : C1 - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 956 | 956GTi-106B | C1 | Mauro Baldi (I)/Klaus Niedzwiedz (D) | Liqui Moly (GB) | 2nd | 2nd | 4th | 119 laps |
33 | Porsche 956 B | 956-114 | C1 | Fermín Vélez (E)/Emilio de Villota (E) | John Fitzpatrick Racing (GB) | 3rd | 3rd | 12th | 119 laps |
9 | Porsche 956 | 956-109 | C1 | Jürgen Lässig (D)/Harald Grohs (D)/Fulvio Ballabio (I) | Obermaier Racing (D) | 4th | 4th | 14th | 115 laps |
17 | Porsche 962 C | 962C-117 | C1 | Thierry Boutsen (B)/Walter Brun (CH) | Brun Motorsport (CH) | DNF | 1st | 22 laps - Withdrawn Due To Conditions | |
1 | Porsche 962 C | 962C-003 | C1 | Hans-Joachim Stuck (D)/Derek Bell (GB) | Rothmans Porsche (D) | DNF | 2nd | 22 laps - Collision with Mass | |
7 | Porsche 956 | 956-104 | C1 | Piercarlo Ghinzani (I)/Kris Nissen (DK)/"John Winter" Louis Krages (D) | Joest Racing (D) | DNF | 10th | 22 laps - Withdrawn Due To Conditions | |
2 | Porsche 962 C | 962C-004 | C1 | Jochen Mass (B)/Bob Wollek (F) | Rothmans Porsche (D) | DNF | 5th | 21 laps - Collision with Stuck | |
18 | Porsche 962 C | 962C-115 | C1 | Oscar Larrauri (RA)/Jésus Pareja (E) | Brun Motorsport (CH) | DNF | 7th | 21 laps - Withdrawn Due To Conditions | |
19 | Porsche 956 | 956-106 | C1 | Frank Jelinski (D)/Stanley Dickens (S) | Brun Motorsport (CH) | DNF | 8th | 21 laps - Withdrawn Due To Conditions | |
10 | Porsche 962 C | 962C-114 | C1 | James Weaver (GB)/Alessandro Nannini (I) | Porsche Kremer Racing (D) | DNF | 11th | 21 laps - Withdrawn Due To Conditions | |
63 | Porsche 936 C | JR-005 | C1 | Ernst Schuster (D)/Rudi Seher (D)/Siegfried Brunn (D) | Ernst Schuster (D) | DNF | 22nd | 4 laps - Accident |
World Sports-Prototype Championship Nürburgring 1000 km
Previous 1986 - Road America 500 Miles Next 1986 - Lime Rock IMSA GTO