1981 - Mid-Ohio 500 km
30 August 1981 - Mid-Ohio Sports Car Course, USA
Rolf Stommelen & Derek Bell win in a Porsche 935 M16
Overall - 1st, 2nd : Gr.5 - 1st, 2nd : Gr.4 - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 935 M16 | 930 890 0013 | Gr.5 | Rolf Stommelen (D)/Derek Bell (GB) | Andial Racing (USA) | 1st | 1st | 5th | 130 laps |
1 | Porsche 935 K3/80 | 000 00011 | Gr.5 | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 2nd | 2nd | 7th | 129 laps |
12 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720003 | Gr.4 | Doc Bundy (USA)/Al Holbert (USA) | Holbert Racing (USA) | 6th | 2nd | 14th | 121 laps |
91 | Porsche 934 | 930 670 0167 | Gr.4 | Chester Vincentz (USA)/Jeff Wood (USA) | Electrodyne (USA) | 7th | 3rd | 57th | 117 laps |
79 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720006 | Gr.4 | Tom Winters (USA)/Bob Bergstrom (USA) | Promotion Ltd. (USA) | 8th | 4th | 17th | 117 laps |
18 | Porsche 935 JLP-2 | 009 00043 | Gr.5 | Ray Ratcliff (USA)/M. L. Speer (USA) | JLP Racing (USA) | 9th | 3rd | 29th | 116 laps |
8 | Porsche 911 Carrera RSR | 911 460 0035 | Gr.4 | Bob Beasley (USA)/George Stone (USA) | Bob Beasley | 10th | 5th | 31st | 115 laps |
40 | Porsche 911 Carrera | Gr.4 | Steve Southard (USA)/Mark Altman (USA) | Southard Motor Racing | 11th | 6th | 24th | 115 laps | |
5 | Porsche 935 K3/80 | 000 00013 | Gr.5 | Bob Akin (USA)/Skeeter McKitterick (USA) | Bob Akin Motor Racing (USA) | 13th | 5th | 9th | 114 laps |
26 | Porsche 911 Carrera RSR | 911 230 0030 | Gr.4 | Earl Roe (USA)/Tim Selby (USA) | Roe/Selby Racing | 14th | 7th | 27th | 113 laps |
9 | Porsche 911 Carrera RSR | 12803002 | Gr.4 | Bob Copeman (USA)/Lawrence Farmer (USA) | Bob Copeman (USA) | 16th | 9th | 32nd | 110 laps |
72 | Porsche 911 Carrera | Gr.4 | Jay Kjoller (USA)/Jean Kjoller (USA) | Electrodyne | 18th | 11th | 34th | 109 laps | |
03 | Porsche 934 | 930 670 0162 | Gr.4 | Werner Frank (USA)/Rudy Bartling (CDN) | Toyota Village (USA) | 19th | 12th | 21st | 109 laps |
39 | Porsche 911 | Gr.4 | John Higgins (USA)/Larry Connor (USA) | Foreign Exchange | 23rd | 16th | 37th | 104 laps | |
07 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720005 | Gr.4 | Ludwig Heimrath, Sr (CDN)/Ludwig Heimrath, Jr (CDN) | Heimrath Racing (CDN) | 24th | 17th | 22nd | 103 laps - DNF |
93 | Porsche 911 Carrera RSR | 006 00024 | Gr.4 | Rainer Brezinka (CDN)/Gary Hirsch (USA) | R & H Racing (CDN) | 40th | 24th | 30th | 5 laps - DNF |
Non Championship Race
Previous 1981 - Road America 500 Miles Next 1981 - Road Atlanta 150 Miles