1982 - Road America 500 Miles
22 August 1982 - Road America, USA
John Fitzpatrick & David Hobbs win in a Porsche 935 K4
Overall - 1st, 2nd : GTP - 1st, 2nd : GTO - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
2 | Porsche 935 K4 | K4-01 | GTP | John Fitzpatrick (GB)/David Hobbs (GB) | John Fitzpatrick Racing (GB) | 1st | 1st | 1st | 125 laps |
46 | Porsche 935 JLP-3 | JLP-3 | GTP | John Paul, Jr. (USA)/Mauricio DeNarváez (COL) | JLP Racing (USA) | 2nd | 2nd | 8th | 124 laps |
70 | Porsche 935 K3 | 009 0002 | GTP | John Cooper (GB)/Paul Smith (GB) | Charles Ivey Racing (GB) | 7th | 7th | 13th | 118 laps |
8 | Porsche 935 JLP-2 | 009 00043 | GTP | M. L. Speer (USA)/Terry Wolters (USA) | JLP Racing (USA) | 8th | 8th | 17th | 115 laps |
18 | Porsche 935 JLP-4 | JLP-4 | GTP | John Paul Sr. (USA)/Hurley Haywood (USA) | JLP Racing (USA) | 9th | 9th | 2nd | 113 laps |
91 | Porsche 934 | 930 890 0014 | GTO | Chester Vincentz (USA)/Mark Hutchins (USA) | Electrodyne Racing (USA) | 11th | 2nd | 21st | 111 laps |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA)/Ernesto Soto (YV)/Rene Rodriguez (USA) | T & R Racing (USA) | 15th | 4th | 26th | 108 laps |
35 | Porsche 911 Carrera RSR | GTO | Ken Madren (USA)/Dennis Wilson (USA) | Pegasus Racing (USA) | 19th | 8th | 32nd | 105 laps | |
26 | Porsche 914/6 | 914 043 0538 | GTU | Tim Selby (USA)/Earl Roe (USA) | Roe/Selby Racing | 20th | 3rd | 42nd | 102 laps |
34 | Porsche 924 Carrera GTR | GTO | George Drolsom (USA)/Bill Johnson (USA) | Drolsom Racing (USA) | 21st | 9th | 39th | 101 laps - DNF | |
22 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA)/Rudy Bartling (CDN) | Toyota Village (USA) | 24th | 10th | 20th | 98 laps |
77 | Porsche 911 | 303 339 | GTU | Dudley Davis (USA)/Charlie Lloyd (USA) | Dudley Davis (USA) | 25th | 5th | 46th | 96 laps |
5 | Porsche 935 L | 935 L 1 | GTP | Bob Akin (USA)/Derek Bell (GB) | Bob Akin Motor Racing (USA) | 33rd | 11th | 5th | 70 laps - DNF |
96 | Porsche 911 Carrera RSR | GTO | Phil Byrd (USA)/Don Sesslar (USA) | Philip Byrd (USA) | 34th | 14th | 41st | 67 laps - DNF | |
09 | Porsche 935 K3 | 000 0009 | GTP | Preston Henn (USA)/Bonnie Henn (USA)/Desiré Wilson (ZA) | Henn's Swap Shop Racing Team (USA) | 41st | 14th | 12th | 38 laps - DNF |
IMSA - International Motor Sport Association
Previous 1982 - Mosport 6 Hours Next 1982 - Suzuka 1000 km