PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1971 - Coupes de Vitesse

9 May 1971 - Autodrome de Linas-Montlhéry, France


Raymond Touroul 4th in a Porache 904 GTS

No. Car # Class Drivers Entrant Pos Class Grid Notes
32 Porsche 904 GTS 2.3 904-061 Gr.6 Raymond Touroul (F) A.S.A.C.I.F. 4th 3rd 17 laps
28 Porsche 911 S Gr.4 André Anselme (F) C.A.C.H.I.A. 5th 1st 16 laps
26 Porsche 911 S Gr.4 Jacques Rey (CH) Rey Racing 6th 2nd 16 laps
34 Porsche 911 Gr.4 William Vollery (CH) Wicky Racing 7th 3rd 16 laps
42 Porsche 911 Gr.3 Jean-Claude Lagniez (F) G.A.R.A.C. 8th 1st 16 laps
Porsche 911 Gr.3 Bob Wollek (F) 9th 2nd 16 laps
40 Porsche 911 S Gr.3 Robert Dutoit (F) C.S.A.N. 10th 3rd 15 laps
44 Porsche 911 S Gr.3 Jacques Charles (F) Jacques Charles 11th 4th 15 laps
12 Porsche 908/02 908/02-010 Gr.6 André Wicky (CH) Wicky Racing (CH) DNF 12 laps - Transmission


Championnat de France des Circuits


Previous 1971 - Magny-Cours International    Next 1971 - Spa 1000 km