PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1973 - Interserie Norisring

24 June 1973 - Norisring, Nürnberg, Germany


Leo Kinnunen wins in a 917/10

Overall - 1st, 2nd, 3rd : Gr.7 - 1st, 2nd, 3rd : S3.0 - 1st, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
1 Porsche 917/10 TC 917/10-004 Gr. 7 Leo Kinnunen (FI) Motorsport-Club Stuttgart/Racing Team AAW (D) 1st 1st 2nd 140 laps
6 Porsche 917/10 TC 917/10-017 Gr. 7 Georg Loos (D) Gelo-Racing-Team (D) 2nd 2nd 6th 139 laps
9 Porsche 908/03 908/03-008 S3.0 Reinhold Jöst (D) Reinhold Jöst (D) 3rd 1st 7th 137 laps
2 Porsche 917/10 TC 917/10-015 Gr. 7 Willi Kauhsen (D) Willi Kauhsen Racing Team (D) 4th 3rd 1st 136 laps
23 Porsche 917 Spyder 917-026 Gr. 7 Jürgen Barth (D) Gelo-Racing-Team (D) 5th 4th 12th 134 laps
5 Porsche 917/10 917/10-016 Gr. 7 Ernst Kraus (D) Boeri-Helmets-Racing-Team (D) 6th 5th 11th 131 laps
47 Porsche 917 Spyder 917-01-021 Gr. 7 Lasse Sirviö (FIN) Racing Team AAW (FIN) 9th 7th 14th 68 laps
34 Porsche 908/03 908/03-013 S3.0 Bernard Cheneviére (CH) Porsche Cllub Romand (CH) 11th 3rd 13th
11 Porsche 917/10 917/10-001 Gr. 7 Günther Steckkönig (D) Willi Kauhsen Racing Team (D) 16th 12th 5th
37 Porsche 910 910-001 S3.0 Hans Deffland (D) Molykote Racing (D) 17th 5th 17th


Interserie


Previous 1973 - Zeltweg 1000 km    Next 1973 - DRM Mainz-Finthen