PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1970 - Zeltweg 1000 km

11 October 1970 - Österreichring, Zeltweg, Austria


Jo Siffert & Brian Redman win in a Porsche 917

Overall - 1st, 3rd : S5.0 - 1st, 2nd : P3.0 - 2nd, 3rd : S2.0 - 2nd, 3rd : GT2.0 - 1st, 2nd : GT2.5 - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
23 Porsche 917 K 917-031 S5.0 Jo Siffert (CH)/Brian Redman (GB) J. W. Automotive (GB) 1st 1st 5th 170 laps
6 Porsche 908/02 908/02-005 P3.0 Gérard Larrousse (F)/Rudi Lins (A) Martini Racing Team (D) 3rd 2nd 9th 167 laps
21 Porsche 917 K 917-023 S5.0 Vic Elford (GB)/Richard Attwood (GB) Porsche KG Salzburg (A) 4th 2nd 4th 162 laps
5 Porsche 908/02 908/02-023 P3.0 Reinhold Jöst (D)/Gerold Pankl (A) Martini Racing Team (D) 5th 3rd 11th 162 laps
12 Porsche 908/02 908/02-008 P3.0 Niki Lauda (A)/Peter Peter (A) Bosch Racing Team Wien 6th 4th 12th 161 laps
24 Porsche 910 910-001 S2.0 Lambert Hofer (A)/Werner Riedl (A) Bosch Racing Team 10th 2nd 16th 146 laps
51 Porsche 914/6 914 043 0163 GT2.0 Günther Steckkönig (D)/Ferfried von Hohenzollern (D) Strähle KG 12th 1st 23rd 139 laps
32 Porsche 906 S2.0 Kurt Rieder (A)/Otto Stuppacher (A)/Siegfried Pust (A) Bosch Racing Team (A) 13th 3rd 18th 139 laps
49 Porsche 914/6 914 043 0181 GT2.0 Ernst Seiler (CH)/Peter Ettmüller (CH) Hart Ski Racing Team (CH) 14th 2nd 25th 137 laps
53 Porsche 911 GT2.5 Mario Ilotte (I)/Mario Ruspa (I) Jolly Club (I) 15th 1st 28th 137 laps
43 Porsche 911 S 119 300 003 GT2.5 Paul-Ernst Strähle (D)/Dieter Schmid (D) Paul-Ernst Strähle (D) 16th 2nd 22nd 136 laps
41 Porsche 911 GT2.5 Sylvain Garant (F)/Jean-Marie Masoneri (F) Wicky Racing Team 18th 3rd 31st 133 laps
46 Porsche 911 S 911 030 1010 GT2.5 Erwin Kremer (D)/Günther Huber (D) Auto Kremer (D) 19th 4th 21st 124 laps
20 Porsche 917 K 917-020 S5.0 Kurt Ahrens Jr. (D)/Helmut Marko (A) Porsche KG Salzburg (A) DNF 3rd Out of Fuel
42 Porsche 911 S 911 030 1016 GT2.5 Claude Haldi (CH)/Bernard Cheneviére (CH) Porsche Club Romand (CH) DNF 24th
55 Porsche 911 GT2.5 Bengt Ekberg (S)/Roland Larsson (S) Kurt Simonsen DNF 26th
47 Porsche 911 T/R 118 25 414 GT2.5 Ennio Bonomelli (I)/Fiorenzo Genta (I) Ennio Bonomelli (I) DNF 27th
50 Porsche 911 GT2.5 Peter Kaiser (D)/Heinz Blind (D) Stuttgart Sports Car Club DNF 29th
44 Porsche 911 GT2.5 Clemens Schickentanz (D)/Werner Zanders (D) Peter Kersten (D) DNF 30th
22 Porsche 917 K 917-016 S5.0 Pedro Rodríguez (MEX)/Leo Kinnunen (FI) J. W. Automotive (GB) DNF 1st 4 laps - Valves


International Championship for Makes


Previous 1970 - Can-Am Donnybrooke    Next 1970 - Can-Am Riverside